Baptisms & Births – Non Conformist Transcriptions Gloucestershire Vol I
£8.00
Format: PDF DOWNLOAD
Dates covered 1716-1904: Search the index table below
SKU: 9712
Category: Baptisms Births & Burials
Description
By : Gloucestershire FHS
Available as a PDF Download
Parishes covered …
Non Conformist Vol 1
| Place | Description | Dates | Number of Entries |
|---|---|---|---|
| Awre | Blakeney Congregational | 1849-1903 | 199 |
| Bisley | France Lynch Congregational | 1859-1903 | 223 |
| Blockley | Baptist | 1812-1841 | 73 |
| Bristol | Kingswood School Methodist | 1763-1837 | 594 |
| Bristol | Redfield St George Methodist | 1744-1837 | 49 |
| Cam | Methodist | 1838-1903 | 224 |
| Cheltenham | Royal Well Methodist | 1898-1903 | 11 |
| Chipping Sodbury | Baptist | 1765-1837 | 142 |
| Chipping Sodbury | Baptist | 1760-1839 | 23 |
| Dursley | Methodist | 1838-1903 | 646 |
| Fairford/Bibury | Baptist | 1785-1836 | 182 |
| Forest of Dean | Bible Christian Circuit | 1837-1861 | 669 |
| Forest of Dean | Bible Christian Circuit | 1861-1878 | 993 |
| Gloucester | Co-op Hall, Brunswick Rd, Presbyterian | 1868-1884 | 187 |
| Gloucester | Ryecroft Methodist | 1850-1891 | 394 |
| Gloucester | Southgate St Congregational | 1748-1860 | 1.150 |
| Gloucester | Southgate St Congregational | 1861-1879 | 207 |
| Gloucester | St Margaret & St Mary Magdalene (Conformist) | 1791-1811 | 96 |
| Gloucester | St Peter, Roman Catholic Mission | 1789-1856 | 520 |
| Gloucester | Whitefield Memorial Presbyterian | 1886-1903 | 129 |
| Hawkesbury | Hillesley Baptist Church | 1764-1903 | 501 |
| Horsley | Methodist | 1844-1899 | 32 |
| King’s Stanley | Baptist | 1808-1836 | 118 |
| Kingswood | Moravian plus others | 1716,1739-1840 | 61 |
| Kingswood | Nr Wotton Congregational | 1773-1845 | 591 |
| Kingswood | Nr Wotton Congregational | 1846-1903 | 232 |
| Lydbrook | Primitive Methodist Circuit | 1869-1903 | 352 |
| Marshfield | Congregational | 1892-1903 | 14 |
| Minchinhampton | Rodborough Tab Congregational | 1762-1837 | 727 |
| Mitcheldean | Congregational | 1800-1898 | 640 |
| Moreton-in-Marsh | Independent Chapel | 1801-1837 | 78 |
| Nailsworth | Forest Green Chape Congregational | 1845-1903 | 118 |
| Newent | Culver Street Methodist | 1818-1837 | 197 |
| Newland | Coleford Baptist | 1786-1837 | 317 |
| Newland | Coleford Congregational | 1843-1877 | 515 |
| Newland | Coleford Huntingdon Con | 1790-1818 | 82 |
| Newland | Coleford Wesleyan/Methodist | 1865-1903 | 89 |
| Painswick | Baptist | 1832-1877 | 132 |
| Painswick | Baptist | 1888-1903 | 20 |
| Painswick | Slad Congregational | 1871-1903 | 105 |
| Pitchcombe | Congregational | 1828-1837 | 16 |
| Randwick | Ebley Huntingdon Connexion | 1798-1837 | 522 |
| Rodborough | Methodist | 1762-1819 | 601 |
| Stonehouse | Congregational | 1857-1896 | 160 |
| Stonehouse | Congregational | 1824-1840 | 66 |
| Stroud & Dursley | Methodist Circuit | 1885-1903 | 237 |
| Stroud | Bedford St Congregational | 1838-1873 | 270 |
| Stroud | Old Chapel Congregational | 1817-1837 | 298 |
| Stroud | Primitvie Methodist Circuit | 1828-1871 | 604 |
| Stroud | Wesleyan Methodist Circuit | 1837-1850 | 398 |
| Stroud | Wesleyan Methodist Circuit | 1850-1868 | 394 |
| Stroud | Wesleyan Methodist Circuit | 1868-1885 | 395 |
| Tetbury | Lower Meeting Congregational | 1822-1865 | 86 |
| Tewkesbury | Baptist | 1755-1836 | 238 |
| Tewkesbury | Methodist | 1863-1903 | 384 |
| Tewkesbury | Methodist | 1799-1804 | 10 |
| Tewkesbury | Upper Meeting Congregational | 1842-1886 | 300 |
| Tewkesbury | Upper Meeting Congregational | 1813-1837 | 130 |
| Westbury on Severn | Rodley Methodist | 1876-1903 | 97 |
| Wotton-under-Edge | Old Town Presbyterian | 1858-1879 | 50 |
| Wotton-under-Edge | Rowlands Hill’s Tab Congregational | 1772-1880 | 1.348 |
| Wotton-under-Edge | Rowlands Hill’s Tab Congregational | 1882-1903 | 121 |
Additional information
| Preferred Format | Download |
|---|




