We have been collating information about non-conformist chapels for some time. The spreadsheet below is to be used with care as the presentation is experimental!
Non Conformist Chapels in Gloucestershire
| Name | Location | Parish | Denomination | Built / Formed | Closed / Last Record? | Grid Ref | Notes | Transcript | Reference | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Location | Parish | Denomination | Built / Formed | Closed / Last Record? | Grid Ref | Notes | Transcript | Reference | Source |
| Bilson | Abenhall | Methodist | ||||||||
| Alderton | Alderton | Methodist | ||||||||
| Aldsworth | Aldsworth | Methodist | ||||||||
| Ladbarrow | Aldsworth | Methodist | ||||||||
| Littleworth Wesleyan Chapel | Amberley/Minch | Methodist | 1.814 | 1.848 | MF1244 | |||||
| Ampney Crucis | Ampney Crucis | Methodist | ||||||||
| Ashbrook | Ampney St Mary | Methodist | ||||||||
| Eastington | Ampney St Mary | Methodist | ||||||||
| Eastington | Ampney St Peter | Methodist | ||||||||
| Andoversford | Andoversford | Methodist | ||||||||
| Natton | Ashchurch | Baptist | SO929326 | |||||||
| Aston Cross | Ashchurch | Wesleyan | 1.845 | SO942340 | ||||||
| Aust Evangelical | Aust | Evangelical | 1.896 | ST574891 | S. Glos Council leaflet | |||||
| Avening | Tetbury Hill | Avening | Baptist | 1.819 | ST884979 | |||||
| Upper Forest Green | Nailsworth | Avening | Congregational | 1.822 | ||||||
| Upper Forest Green | Nailsworth | Avening | Independent | 1.776 | Baptism registers to 1837 | GFHS NC2 | ||||
| Wall's Quarry | Avening | Methodist | ||||||||
| Aylburton Methodist | Aylburton | Methodist | ||||||||
| Frenchay Monthly Meeting | Badminton | Society of Friends | ||||||||
| Barnwood | Barnwood | Methodist | ||||||||
| Daniel Sterry Memorial Church | Coney Hill Road | Barnwood | 1 | 10 | Was in Coney Hill Road, next to Crematorium, now disused | |||||
| Community of Christ | Barnwood Road | Barnwood | 1 | 9 | Church of Latter Day Saints, Barnwood Road. | |||||
| Beachley Camp, St Davids | Beachley | |||||||||
| Beachley St Joseph | Beachley | |||||||||
| Beckford | Beckford | Methodist | ||||||||
| Newport Meeting | Berkeley | Congregational | ST683993 | |||||||
| Alkington | Newport | Berkeley | Congregational | ST698974 | ||||||
| Berkeley | Berkeley | Methodist | ||||||||
| Halmore | Berkeley | Methodist | ||||||||
| Hamfallow | Halmore | Berkeley | Wesleyan | SO699023 | ||||||
| Berry Hill, Zion Primitive Methodist | Berry Hill | Methodist | ||||||||
| Berry Hill, Salem Free Church | Berry Hill | |||||||||
| Arlington | Bibury | Baptist | ||||||||
| Arlington | Bibury | Methodist | ||||||||
| Kilkenny | Bibury | Methodist | ||||||||
| Winson | Bibury | Methodist | ||||||||
| Bishops Cleeve | Bishops Cleeve | Methodist | ||||||||
| Stoke Orchard Monthly Meeting | Bishops Cleeve | Society of Friends | 1.668 | |||||||
| Eastcombe | nr Stroudwater | Bisley | Baptist | 1.800 | SO890043 | |||||
| Chalford Tabernacle | Bisley | Baptist | 1.740 | |||||||
| Eastcombe Baptist Chapel | Bisley | Baptist | 1.797 | 18.245 | MF1261 | |||||
| France Chapel | France Lynch | Bisley | Congregational | 1.782 | SO898030 | |||||
| France Lynch Congregational; | Bisley | Congregational | 1.782 | 1.837 | MF1269 | |||||
| France Meeting | Chalford Hill | Bisley | Independent | 1.782 | Baptisms 1782-1837; Burial 1785-1837 | GFHS NC2 | ||||
| Chalford Hill | Bisley | Methodist | SO897031 | |||||||
| Chalford | Bisley, Coppice Hill | Bisley | Methodist | SO901027 | ||||||
| Bisley | Chalford | Bisley | Methodist | |||||||
| Bisley | Bisley | Methodist | ||||||||
| Custom Scrubbs | Brinkworth | Bisley | Methodist | |||||||
| Oakridge Lynch | Bisley | Methodist | ||||||||
| Bisley Methodist Wesleyan | Bisley | Wesleyan Methodist | 1.811 | 1.848 | MF1251 | |||||
| Oakridge Lynch Wesleyan Methodist | Bisley | Wesleyan Methodist | 1.811 | 1.848 | Transcribed GAL | MF1251 | ||||
| Custom Scrubbs | Bisley | 1.828 | ||||||||
| Upton Cheyney | Bitton | Bitton | Congregational | ST693701 | ||||||
| Bitton | Bitton | Methodist | 1.859 | ST681697 | ||||||
| Bitton | Bitton | Bitton | Wesleyan | ST681697 | ||||||
| Blaisdon | Blaisdon | Roman Catholic | ||||||||
| Blaisdon, St Michaels Blaison Hall | Blaisdon | |||||||||
| Awre | Blakeney | Blakeney | Baptist | 1.833 | SO671069 | Burials 1834-1837 | GFHS NC2 | |||
| Awre | Blakeney | Blakeney | Congregational | |||||||
| Blakeney Tab ernacle | Blakeney | Blakeney | Independent | 1.823 | Baptisms 1823-1837 | GFHS NC2 | ||||
| Bledington | Bledington | Methodist | ||||||||
| Blockley | Ebenezer | Blockley | Baptist | SP16283480 | ||||||
| Blockley | Blockley | Baptist | SP16303483 | |||||||
| Blockley & Paxford | Blockley | Baptist | ||||||||
| Stoke Orchard Monthly Meeting | Boddington | Society of Friends | 1.666 | |||||||
| Bourton on the Water | Bourton on the Water | Baptist | 1.650 | SP169207 & SP172207 | Baptisms 1801-1836; Burials 1776-1788 & 1790-1836 | |||||
| Bourton on the Water | Bourton on the Water | Methodist | ||||||||
| Bream Methodist | Bream | Methodist | ||||||||
| Bream's Eaves Methodist | Bream | Methodist | ||||||||
| Bredon | Kinsham Villa | Bredon, WOR | Baptist | |||||||
| Thrupp | Brimscombe | Wesleyan | SO868022 | |||||||
| Buckingham Chapel, Queens Road | Bristol | Baptist | ST574732 | |||||||
| Broadmead | Bristol | Baptist | 1.679 | 0 | ST59007335 | |||||
| Old King Street | Cairns Road | Bristol | Baptist | 1.650 | 0 | ST592734 | ||||
| Wells Road | Counterslip | Bristol | Baptist | 1.804 | ||||||
| Maudlin St, Welsh Chapel | Bristol | Baptist | 1.820 | |||||||
| Stapleton Road | Kennington | Bristol | Baptist | 1.832 | ||||||
| City Road | Bristol | Baptist | 1.835 | |||||||
| Great George Street | Bristol | Bethesda | 1.832 | |||||||
| The Tabernacle, Penn Street | Bristol | Calvinist Methodist | 1.755 | 0 | ST593734 | |||||
| Broadmead, Welsh Chapel | Bristol | Calvinist Methodist | 1.798 | |||||||
| Colston Avenue | Bristol | Catholic Apostolic | ST586731 | |||||||
| Castle Green Meeting | Easton | Bristol | Congregational | 1.670 | ||||||
| Bridge Street | Bristol | Congregational | 1.671 | |||||||
| Hope Chapel | Bristol | Congregational | 1.784 | |||||||
| Long Ashton | Bristol | Congregational | 1.792 | |||||||
| Gideon Chapel | Newfoundland Street | Bristol | Congregational | 1.822 | ||||||
| Lower Castle Street | Bristol | Congregational | 1.822 | |||||||
| Brunswick Chapel | Bristol | Congregational | 1.834 | |||||||
| Zion | Bedminster Bridge | Bristol | Congregational | |||||||
| Synagogue | Bristol | Jewish | 1.753 | |||||||
| Trenchard Street | Bristol | Lady Huntingdon's Connexion | 1.773 | |||||||
| Shortwood | Bristol | Methodist | 1.876 | ST675759 | ||||||
| Clifton | Bristol | Methodist | ||||||||
| Kingswood School | Bristol | Methodist | ||||||||
| Redwick and Northwick | Bristol | Methodist | ||||||||
| St George | Bristol | Methodist | ||||||||
| Upper Maudlin St | Bristol | Moravian | 1.755 | |||||||
| Lewins Mead | Bristol | Presbyterian | 1.718 | |||||||
| St Joseph's Chapel | Bristol | Roman Catholic | ||||||||
| Bristol Monthly Meeting | Bristol | Society of Friends | ||||||||
| Ebenezer Chapel | King Street | Bristol | Wesleyan | 1.745 | ||||||
| Redfield | Bristol | Wesleyan | 1.815 | |||||||
| St Philip's Chapel | Old Market Street | Bristol | Wesleyan | 1.816 | ||||||
| Langton Street | Bristol | Wesleyan | ||||||||
| Bristol Community Church | Bristol | 1.873 | ST642739 | Formerly Bourne | ||||||
| Mount's Hill Mission | Bristol | 1.899 | ST650726 | |||||||
| Brockweir Moravian Chapel | Brockweir | |||||||||
| St Patricks Church, Ermin Street | Ermin Street | Brockworth | 7 | 10 | In Ermin Street, Brockworth | |||||
| Brockworth United Reformed Church | Moorfield Road | Brockworth | 7 | 9 | Moorfield Road, Brockworth | |||||
| Bromsberrow Heath | Bromsberrow | Methodist | ||||||||
| Ebley Chapel | Chapel Lane, Ebley | Cainscross | Lady Huntingdon's Connexion | 1.797 | ||||||
| Upper Cam | Cam | Congregational | 1.662 | ST757992 | ||||||
| Lower Cam, Chapel Street | Cam | Wesleyan | 1.826 | SO751003 | ||||||
| Chaceley | Chaceley,WOR | Methodist | ||||||||
| Chalford Tabernacle | Chalford | Baptist | 0 | |||||||
| Chalford Mission Hall | Chalford | Plymouth Brethren | 0 | |||||||
| Chalford Hill | Chalford | Primitive Methodist | 1.829 | 1.949 | D3187/1/4/1 | |||||
| St Mary of the Angels, Templewood, Browbshill | Chalford | Roman Catholic | 0 | |||||||
| Seventh Day adventist | Chalford | Seventh Day Adventist | 0 | |||||||
| Chalford Ebenzer Chapel | Chalford | Wesleyan Methodist | 1.811 | 1.848 | Transcribed GAL | MF1251 | ||||
| Charfield United Reformed | Charfield | United Reformed | 1.851 | ST726925 | ||||||
| Charlton Kings | Charlton Kings | Baptist | ||||||||
| Charlton Kings | Ryeworth Road | Charlton Kings | Methodist | |||||||
| Charlton Kings | Charlton Kings | Methodist | ||||||||
| Pancakehill | Chedworth | Congregational | SP069111 | Independent? Baptisms 1794-1837 & Burials 1800-1837 | ||||||
| Chedworth | Chedworth & Northleach | Chedworth | Congregational | 1.750 | ||||||
| Chedworth | Chedworth | Methodist | ||||||||
| Cheltenham | Bethel | Cheltenham | Baptist | 1.820 | 0 | SO94572260 | ||||
| Salem Chapel | Clarence Parade | Cheltenham | Baptist | 1.836 | SO94782242 | 1844 Start?. Converted to bars C21. Congregation moved to St George's Road | ||||
| Cheltenham | Cheltenham | Baptist | SO94902225 | |||||||
| Cambray Baptist Church | Cambray Place | Cheltenham | Baptist | 1.855 | SO95032224 | |||||
| Cheltenham | Cheltenham | Baptist | 1.701 | |||||||
| Bethel Chapel | Knapp Road | Cheltenham | Baptist | 1.703 | Till 1951, then Latter Day Saints, then Christadelphian Hall | |||||
| Salem Chapel | Regent Street | Cheltenham | Baptist | 1.836 | 1.982 | Till 1845; used as town hall until 1884; then Cavendish House warehouse | ||||
| Providence Chapel | Naunton Parade | Cheltenham | Baptist | 1.870 | Still in use | |||||
| Baptist Chapel | Regent Street | Cheltenham | Baptist | 1.880 | Baptist Free Church | |||||
| Cheltenham | Cheltenham Chapel | Cheltenham | Calvinist Methodist | SO94682263 | ||||||
| Cheltenham | Cheltenham | Congregational | 1.809 | |||||||
| Cheltenham | Highbury Chapel | Cheltenham | Congregational | 1.827 | ||||||
| Tabernacle | Cheltenham | Congregational | 1.836 | 0 | ||||||
| Cheltenham | Chapel | Cheltenham | Congregational | |||||||
| Cheltenham | St Andrews | Cheltenham | Congregational | |||||||
| Clare Steret Tabernacle | Clare Street off BathRoad | Cheltenham | Congregationalist | 1.836 | 1840 Wesleyan Methodist, 1843 Baptist, 1843-c.1860 Latter Day Saints | |||||
| Highbury Congregational Church | Winchcombe Street | Cheltenham | Congregationalist | 1.852 | 1.932 | Till 1932; Demolished to make way for Gaumont Picture Palace | ||||
| Highbury Congregational Church | Priory Terrace | Cheltenham | Congregationalist | 1.932 | Still in use; Baptisms 1828-1837 | GFHS NC2 | ||||
| Gas Green Chapel | Russell Street | Cheltenham | Dissenting Minister | 0 | SO94252318 | Till 1841; 1841-47 Primitive Methodist; 1847-64 Congregational; 1864 on Baptist | ||||
| Portland Tabernacle, Handel Hall | Portland Street | Cheltenham | Free worship | 1.891 | 1980 | 1898 Tabernacle; by 1907 Church of Christ; demolished for northern relief road | ||||
| Synagogue | Synagogue Lane | Cheltenham | Jewish | 1.939 | 2.008 | |||||
| Cheltenham | Jewish Burial Ground | Cheltenham | Jewish | |||||||
| Gotherington Free Church | Gotherington | Cheltenham | Lady Huntingdon's Connexion | SO965296 | ||||||
| Royal Well Methodist Church | Royal Well | Cheltenham | Methodist | 1.866 | 1.965 | Till 1936 Wesleyan Methodist Association; converted for commercial use. | ||||
| Cheltenham | Clarence Street | Cheltenham | Methodist | |||||||
| Cheltenham | Swindon Road | Cheltenham | Methodist | |||||||
| Cheltenham | Cheltenham | Methodist | ||||||||
| Cheltenham Chapel | St George's Square | Cheltenham | Presbyterian | 1.809 | Countess of Huntingdon, then Congregational, Presbyterian. Cambray Baptist, Salvation Army | |||||
| Walker Memorial Church | Whaddon | Cheltenham | Presbyterian | 1.877 | C20 Evangelical Free Church | |||||
| St. Andrew's United Reformed Church | Fauconberg Road | Cheltenham | Presbyterian | 1.885 | Still in use | |||||
| Cheltenham | St Andrews | Cheltenham | Presbyterian | |||||||
| Meaking's Passage Chapel | Pittville Street | Cheltenham | Presbyterian? | 0 | 1.824 | Late 1700s-1813 Methodist; 1817 Baptist; | ||||
| Bristol Circuit | Cheltenham | Primitive Methodist | 0 | |||||||
| St. Gregory | St. James Square | Cheltenham | Roman Catholic | 1.809 | Chapel from 1810 to 1855, then Church of St Gregory the Great | |||||
| Salvation Army Citadel | Bath Road | Cheltenham | Salvation Army | 1.879 | Hired then bought Colosseum. 1903 new halls replaced Colosseum. 1989 New building | |||||
| Cheltenham | Clarence Street | Cheltenham | Society of Friends | SO947225 | ||||||
| Zoar Chapel | Manchester Place, Clarence Street | Cheltenham | Society of Friends | 1.703 | Till 1836; 1837-44 Unitarian; 1845-48 Baptist; 1859 Methodist New Connexion | |||||
| Friends Meeting House | Manchester Place, Clarence Street | Cheltenham | Society of Friends | 1.836 | Second chapel. Till 1902; still used as chapel till 1917. Then educational use | |||||
| Friends Meeting House | Warwick Place | Cheltenham | Society of Friends | 1.985 | Still in use | |||||
| Stoke Orchard Monthly Meeting | Cheltenham | Society of Friends | ||||||||
| Portland Chapel House | North Place | Cheltenham | Strict Baptist | 1.816 | SO951227 | 1819 Countess of Huntingdon's Connexion; 1998 alternative use; Baptisms 1812-1837 | GFHS NC2 | |||
| Grosvenor Street Chapel | Grosvenor Street | Cheltenham | Strict Baptist | 1.818 | Till 1822; 1827-52 Congregationalist; 1852-1929 schoolroom; 1829 commercial use | |||||
| Cheltenham | Bayshill, Royal Well | Cheltenham | Unitarian | SO94622224 | ||||||
| Albion Street Chapel | Albion Street | Cheltenham | Unitarian | 1.662 | 1.825 | Till 1790; c.1723 possibly Presbyterian; 1764 Methodist; Mr Miller's Chapel? | ||||
| Cheltenham Circuit | Bethesda | Cheltenham | Wesleyan | 0 | SO94552135 | |||||
| Ebenezer Chapel | King Street | Cheltenham | Wesleyan Methodist | 1.813 | SO94462284 | Till 1840; 1844-55 Baptist; 1859-1934 Primitive Methodist; now Residential; Baptisms 1812-1837 | GFHS NC2 | |||
| Wesleyan Methodist Chapel | St George's Street | Cheltenham | Wesleyan Methodist | 1.840 | 1.971 | SO94752279 | Converted for commercial then residential use | |||
| Bethany Chapel | Regent Street | Cheltenham | Wesleyan Methodist | 1.840 | SO950224 | Wesleyan Associated Methodist till 1865. C20 Plymouth Brethren | ||||
| St. Mark's | Gloucester Road | Cheltenham | Wesleyan Methodist | 1.891 | 2.008 | 1881 began with open air services 1911 second chapel built opposite | ||||
| Cheltenham | Cheltenham | SO94762122 | ||||||||
| Cheltenham | Cheltenham | SO95232223 | ||||||||
| Chapel of Protestant Dissenters | Cheltenham | 1.810 | Baptisms 1810-1837; Burials 1810-1837 | GFHS NC2 | ||||||
| Chipping Campden | High Street | Chipping Campden | Baptist | 1.729 | SP150392 | |||||
| Chipping Campden | Broad Campden | Chipping Campden | Society of Friends | 1.668 | SP15853795 | |||||
| Chipping Campden | Chipping Campden | SP148390 | ||||||||
| Chipping Sodbury | High Street | Chipping Sodbury | Baptist | 1.991 | ST727821 | S. Glos Council Leaflet | ||||
| Chipping Sodbury | Hounds Lane | Chipping Sodbury | Baptist | 1.656 | ST727821 | S. Glos Council Leaflet | ||||
| Chipping Sodbury St Lawrence | Chipping Sodbury | Roman Catholic | 1.838 | ST728822 | S. Glos Council Leaflet | |||||
| Chipping Sodbury | Chipping Sodbury | Society of Friends | 1.692 | ST726824 | S. Glos Cuncil Leaflet | |||||
| Franchay Monthly Meeting | Chipping Sodbury | Society of Friends | 1.668 | |||||||
| Chipping Sodbury | Chipping Sodbury | 1.819 | ST727821 | |||||||
| Churcham | Birdwood | Churcham | Methodist | SO742187 | ||||||
| Birdwood | Churcham | Methodist | ||||||||
| Methodist Church, Hay Lane | Hay Lane | Churchdown | Methodist | 9 | 10 | In Hay Lane, Churchdown | ||||
| Churchdown | Hucclecote | Churchdown | Methodist | |||||||
| Churchdown | Churchdown | Methodist | ||||||||
| Hucclecote | Churchdown | Methodist | ||||||||
| Church of Our Lady of Perpetual Succour | Cheltenham Road East | Churchdown | 10 | 4 | Cheltenham Road East, Churchdown | |||||
| St Martins | RAF Innsworth | Churchdown | 7 | 7 | At RAF Innsworth, only 1 marriage | |||||
| Cinderford | Cinderford | Baptist | ||||||||
| Cinderford Baptist Chapel | Cinderford | Baptist | ||||||||
| Ruspidge | Cinderford | Methodist | SO651116 | |||||||
| Cinderford | Wesley | Cinderford | Methodist | SO658140 | ||||||
| Ruspidge | Upper Soudley | Cinderford | Methodist | SO661103 | ||||||
| Cinderford | Bridge | Cinderford | Methodist | |||||||
| Cinderford | Church Road | Cinderford | Methodist | |||||||
| Cinderford | Heath | Cinderford | Methodist | |||||||
| Cinderford Methodist | Cinderford | Methodist | ||||||||
| Cinderford | Ark Mission Chapel | Cinderford | Presbyterian | |||||||
| Cinderford Our Lady of Victories | Cinderford | |||||||||
| Cirencester | Park Street | Cirencester | Baptist | SP021021 | ||||||
| Cirencester | Coxwell Street | Cirencester | Baptist | 1.639 | SP02150215 | |||||
| Wharf Road Chapel | Cirencester | Congregational | 1.830 | |||||||
| Cirencester | Ashcroft Road | Cirencester | Methodist | |||||||
| Nailsworth Monthly Meeting | Thomas Street | Cirencester | Society of Friends | SP021022 | ||||||
| Cirencester | Gosditch Street | Cirencester | Unitarian | SP022021 | ||||||
| Cirencester | Gloucester Street | Cirencester | Wesleyan | 1.808 | SP021024 | |||||
| Clifton Down | Clifton | Congregational | 1.662 | |||||||
| Bristol South Circuit | Hotwell Road | Clifton | Wesleyan | 1.832 | ||||||
| Coaley | Coaley | Methodist | ||||||||
| Codrington | Codrington | Baptist | ||||||||
| Coleford Baptist | Coleford | Baptist | ||||||||
| Coleford Independent Chapel | Coleford | Independent | ||||||||
| Pisgah Methodist Church | Forest View, Coalway | Coleford | Methodist | |||||||
| Coleford Mount of Olives | Coleford | |||||||||
| Coleford St Margaret Mary | Coleford | |||||||||
| Coleford The Good Shepherd | Coleford | |||||||||
| Coln Rogers | Coln Rogers | Methodist | ||||||||
| Swyre | Coln St Aldwyns | Methodist | ||||||||
| Corse | Corse Lawn | Corse | Methodist | |||||||
| Cowley | Moriah Chapel | Cowley | Baptist | SO927142 | ||||||
| Cranham | Cranham | Congregational | ||||||||
| Cranham | Cranham | Methodist | ||||||||
| Cromhall | Cromhall | Congregational | 1.813 | |||||||
| Cromhall Chapel | Cromhall | Independent | 1.819 | ST698908 | S. Glos Council leaflet | |||||
| Cutsdean | Cutsdean | Baptist | ||||||||
| Daglingworth | Dagligworth | Methodist | ||||||||
| Apperley | Deerhurst | Methodist | ||||||||
| Apperley | Deerhurst | Moravian | SO859276 | |||||||
| Didbrook | Didbrook | Methodist | ||||||||
| Downend Baptist Church | Downend | Baptist | 1.786 | ST651765 | Congregation formed 1725 | S. Glos Council leaflet | ||||
| Drybrook Rehoboth Congregational | Drybrook | Congregational | 1.857 | URC Yearbook | ||||||
| Duntisbourne Abbots | Duntisbourne Abbots | Methodist | ||||||||
| Dursley | Tabernacle | Dursley | Congregational | 1.742 | ST754982 | URC Yearbook | ||||
| Dursley | Dursley | Presbyterian | ST758981 | |||||||
| Dursley | Dursley | Society of Friends | 1.668 | |||||||
| Dursley | Dursley | Wesleyan | 1.801 | |||||||
| Dymock | Four Oaks | Dymock | Baptist | |||||||
| Dymock | Dymock | Roman Catholic | ||||||||
| Drybrook | Ruardean Hill | East Dean | Baptist | SO638168 | ||||||
| Yorkley | East Dean | Baptist | ||||||||
| Drybrook | East Dean | Bible Christian | ||||||||
| Bailey | East Dean | Methodist | SO669070 | |||||||
| Blakeney Hill | East Dean | Methodist | ||||||||
| Dean East | East Dean | Methodist | ||||||||
| Edgehills | East Dean | Methodist | ||||||||
| Ruspidge | East Dean | Methodist | ||||||||
| Soudley | East Dean | Methodist | ||||||||
| Soudley | East Dean | Methodist | ||||||||
| Yorkley Slade | East Dean | Methodist | ||||||||
| Easter Compton Methodist | Easter Compton | Methodist | 1.869 | ST572826 | ||||||
| Nupend | Eastington, Stroud | Baptist | 1.827 | |||||||
| Alkerton | Eastington, Stroud | Wesleyan | 1.809 | GFHS NC2 | RG4/614; 1802-1837 Baptisms | |||||
| Eastleach Martin | Boutherop | Eastleach Martin | Methodist | |||||||
| Eastleach Turville | Eastleach Downs | Eastleach Turville | Methodist | |||||||
| Ebley Congregational | Ebley, Stroud | Congregational | 1.798 | 1.837 | MF1246 | |||||
| Fairford | Milton Street | Fairford | Baptist | SP149009 | ||||||
| Crofts Chapel | The Crofts, off High St | Fairford | Congregational | 1.744 | ||||||
| Fairford | Coronation Street | Fairford | Methodist | |||||||
| Fairford | Coronation Street | Fairford | Particular Baptist | |||||||
| Falfield | Mount Pleasant | Falfield | Congregational | 1.813 | ST682926 | |||||
| Mount Pleasant Congregational | Falfield | Congregational | 1.843 | ST682926 | ||||||
| Farmington | Farmington | Methodist | ||||||||
| Zion Chapel | Frampton Cotterell | Congregational | 1.796 | ST672812 | ||||||
| Zion United | Frampton Cotterell | 1.873 | ST967813 | |||||||
| Frampton Mansell | Frampton Mansell | Baptist | ||||||||
| Frampton-on-Severn Congregational | Frampton on Severn | Congregational | No Registers deposited | |||||||
| Brethren Chapel | Frampton upon Severn | Congregational | 1.776 | SO747088 | ||||||
| Society of Friends | Frenchay | Society of Friends | 1.809 | ST641779 | Congregation met from 1654. First meeting house opened 1673. | S. Glos Council leaflet | ||||
| Frenchay Monthly Meeting | Frenchay | Society of Friends | 1.668 | |||||||
| Frenchay Unitarian/Frenchay Chapel | Frenchay | 1.720 | ST640776 | Congregation from 1620s, then Presbyterian. Chapel built c.1690 | S. Glos Council leaflet | |||||
| Parkers Row | Brunswick Road | Gloucester | Baptist | 1.813 | ||||||
| Brunswick Baptist Chapel | Brunswick Road | Gloucester | Baptist | 6 | 6 | Originally in Brunswick Road, Gloucester, moved 1963 to Southgate Street | ||||
| Trinity Baptist Church | Finlay Road | Gloucester | Baptist | 5 | 3 | In Finlay Road, Gloucester | ||||
| Baptist Church, Grange Road | Grange Road, Tuffley | Gloucester | Baptist | 9 | 11 | In Grange Road, Tuffley. No longer licenced for marriages | ||||
| Gloucester | Grange Road | Gloucester | Baptist | |||||||
| Kendal Road | Longlevens | Gloucester | Baptist | |||||||
| Gloucester | Derby Road, Tabernacle | Gloucester | Church of Christ | |||||||
| Gloucester | Southgate Street | Gloucester | Congregational | 1.720 | SO829183 | |||||
| Gloucester | Tyndale Chapel | Gloucester | Congregational | |||||||
| Gloucester | Wotton | Gloucester | Congregational | |||||||
| Gloucester | Gloucester | Jewish | ||||||||
| Organ's Passage | Barton Street | Gloucester | Jewish Burial Ground | |||||||
| St Mary's Chapel | St Mary's Square | Gloucester | Lady Huntingdon's Connexion | |||||||
| Gloucester | Barton Street | Gloucester | Methodist | SO834184 | ||||||
| Robert Raikes Methodist Chapel | Barton Street | Gloucester | Methodist | 1 | 9 | In Barton Street, Gloucester. Ceased to be a place of worship in 1986 | ||||
| Primitive Methodist, Stroud Road | Stroud Road | Gloucester | Methodist | 7 | 9 | In Stroud Road, Gloucester. Ceased to be used as a place of worship from 1943 | ||||
| Wesley Hall | Seymour Road | Gloucester | Methodist | 1 | 6 | In Seymour Road, Gloucester No longer licenced for marriages from 1965 | ||||
| Ryecroft Methodist | Ryecroft Street | Gloucester | Methodist | 1 | 6 | In Ryecroft Street, Gloucester ceased to be used as a place of worship | ||||
| St Lukes Methodist, Stroud Road | 136 Stroud Road | Gloucester | Methodist | 5 | 11 | 136 Stroud Road | ||||
| Coney Hill | Gloucester | Methodist | ||||||||
| Gloucester | Bristol Road/Wesley Hall | Gloucester | Methodist | |||||||
| Gloucester | Coney Hill | Gloucester | Methodist | |||||||
| Gloucester | Lonsdale Road | Gloucester | Methodist | |||||||
| Gloucester | Ryecroft | Gloucester | Methodist | |||||||
| Gloucester | St Luke's | Gloucester | Methodist | |||||||
| Gloucester | Stroud Road | Gloucester | Methodist | |||||||
| Gloucester | Victoria Street | Gloucester | Methodist | |||||||
| Hucclecote | Carisbrooke Road | Gloucester | Methodist | |||||||
| Barton Street Chapel | Barton Street | Gloucester | Presbyterian | 1.699 | ||||||
| Gloucester | Co-operative Hall, Brunswick Road | Gloucester | Presbyterian | |||||||
| Gloucester | Whitefield Memorial | Gloucester | Presbyterian | |||||||
| Gloucester | St Peter | Gloucester | Roman Catholic | |||||||
| Gloucester | Greyfriars, Southgate Street | Gloucester | Society of Friends | SO831183 | ||||||
| Gloucester Monthly Meeting | Gloucester | Society of Friends | 1.668 | |||||||
| Gloucester | Barton Street | Gloucester | Unitarian | |||||||
| Northgate Street | Gloucester | Wesleyan | 1.770 | |||||||
| St Johns, Northgate | Northgate Street | Gloucester | 7 | 8 | In Northgate Street, Gloucester | |||||
| The Citadel | Eastgate Street | Gloucester | 2.000 | 2.001 | Salvation Army on the Corner of Eastgate Street & Park Road (now Bruton Way) Closed 2001 | |||||
| Albion Hall | Southgate Street | Gloucester | 7 | 8 | In Southgate Street, Gloucester No longer Licenced for Marriages 1929 | |||||
| Southgate Independent/Congregational Chapel | 104/6 Southgate Street | Gloucester | 6 | 6 | Between 104/106 Southgate Street, Gloucester. Now demolished | |||||
| Tyndale Chapel | Paimswick Road | Gloucester | 9 | 12 | In Painswick Road, ceased to be used as a place of worship 1975 | |||||
| Elim Christian Centre (Church) | Park End Road | Gloucester | 12 | 9 | In Park End Road, Gloucester | |||||
| Kingdom Hall | Seymour Road | Gloucester | 10 | 9 | In Seymour Road, Gloucester (Jehovah's Witnesses) | |||||
| St Peters Catholic Church | London Road | Gloucester | 3 | 9 | In London Road, Gloucester | |||||
| Seventh Day Adventist | Cromwell Street | Gloucester | 8 | 6 | In Cromwell Street, Gloucester | |||||
| New Testament Church of God | Stroud Road | Gloucester | 12 | 6 | In Stroud Road, Gloucester (Opposite Seymour Road) | |||||
| Jama Al-Karim Mosque | All Saints Road | Gloucester | 5 | 7 | In All Saints Road, Gloucester | |||||
| Christchurch Abbeydale | Wheatway, Abbeydale | Gloucester | 7 | 4 | A Free Church, Wheatway Abbeydale | |||||
| Jewish Synagogue | 7 Oxford Buildings | Gloucester | 14 | 14 | Only 1 marriage which took place at No 7 Oxford Buildings, Gloucester | |||||
| Church of God of Prophecy | 25 Melbourne Street East | Gloucester | 25 Melbourne Street East, Gloucester | |||||||
| English Martyrs, Tuffley | Tuffley Lane | Gloucester | In Tuffley Lane. No registers deposited | |||||||
| Masjid E. Noor | Ryecroft Street | Gloucester | In Ryecroft Street, Gloucester | |||||||
| St Marys Hall | St. Mary's Street | Gloucester | In St Mary's Street, Gloucester. No registers deposited | |||||||
| Tredworth Church of God | Gloucester | ? New Testament Church of God | ||||||||
| Great Barrington | Great Barrington | Methodist | ||||||||
| Great Rissington | Great Rissington | Methodist | ||||||||
| Guiting Power | Guiting Power | Baptist | SP093249 | |||||||
| Hanham Baptist | Hanham | Baptist | 1.959 | ST646721 | ||||||
| Hanham | High Street | Hanham | Baptist | 1.714 | ||||||
