You can find background on this data here . The table below contains the transcriptions from Volumes 1 to 17.
You can purchase  the detailed image for a specific lease for £8 by purchasing the Lease Images product in our shop.
You will need to include details of the particular lease image you are buying. Please note the Tenants full name and then click on the + in column 1 to see details of volume, page and image number. You will need to add all these in the note available on the checkout page to identify the specific image you require.
Volume | Page No. | Image No: | Date | Tenant's Forenames | Tenant's Surname | Tenant's Address | Tenant's Occupation or Status | Property Type | Location | Other Names Mentioned | Leaseholder | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 13 August 1534 | George | TWYSELL | Kings Stanley, Gloucestershire | Gentleman | Tockeys Land | Wotton. Gloucester | Mayor & Burgesses | Possibly 1524. In Latin; note in English added re the Mawdlens | |
1 | 1 | 4 | 13 August 1534 | Thomas | ROBERTS | Wotton, Gloucester | senior, Husbandman | Tockeys Land | Wotton. Gloucester | Mayor & Burgesses | Possibly 1524. In Latin; note in English added re the Mawdlens | |
1 | 1 | 4 | 13 August 1534 | Thomas | ROBERTS | Wotton, Gloucester | junior; Husbandman | Tockeys Land | Wotton. Gloucester | Mayor & Burgesses | Possibly 1524. In Latin; note in English added re the Mawdlens | |
1 | 2 | 5 | 1 July 1542 | William | ROBERTS | Wotton, Gloucester | Husbandman | house & lands called Tuckeies Land | Wotton. Gloucester | George TWESELL of Kings Stanley, gent deceased, former co-tenant; Thomas ROBERTS of Wotton, husbandman, former co-tenant | Edward Twesell, gent of Kings Stanley | Mentions the hospitall of the Magdalins by Gloucester |
1 | 0 | 6 | 18 June 1540 | Edward | TWESELL | Kings Stanley, Gloucestershire | Gentleman | NOVERINT | Thomas Twesell, brother; Edward Twesell, uncle; John Jones, Mayor; John Hamonde; Christopher Adams, Barton Streete | Thomas to run estates while Edward is in France; this copy dated 20 J|anuary 1597 | ||
1 | 0 | 6 | 7 January 1597 | John | BENNETT | Gloucester | Sailor | house & garden | near the Key, Gloucester | Thomas Killford, former tenant; William Cooper deceased; Thomas Cosbie; Nicholas Sankie, gent; Richard Restall | Mayor & Burgesses | |
1 | 4 | 7 | 7 January 1597 | Thomas | DENNIS | Gloucester | Esquire | former lane, now built on | adjoining the east side of Trinity Church, Gloucester | Sir Thomas Bell deceased; Richard Freme; | Mayor & Burgesses | |
1 | 5 | 8 | 19 July 1597 | Christopher | CAPLE | Gloucester | Gentleman | a stone-walled garden | opposite the Bareland, Gloucester | Abell Harriott, former tenant | Mayor & Burgesses | |
1 | 6 | 9 | 22 August 1597 | John | JONES | Gloucester | Alderman; gent | 1) garden; 2) garden | 1) St Katerins, Gloucester, bounded in parts by highways to Longford & Tullwell Court; 2) outside the North Gate, part bounded by lands of St Margerette, part by lands of St Oswalles dissolved priory | John Fawkener of Gloucester, Alderman deceased, former tenant; Sir N icholas Arnold deceased; Lucie Arnold; Brasonnose Colledge, Oxon; Sir Tomas Bell, deceased; Peter Rumney, sometime tenant; Guy Symons, sometime tenant | Mayor & Burgesses | |
1 | 7 | 11 | 25 August 1597 | John | JONES | Gloucester | Alderman; gent | 1) house, stable lately part of Black Friars' churchyard; 2) house & garden | Longe Smith Street, Gloucester | Phillipp Twigge; Thomas Denis Esquire; William Wooddcocke; Thomas Heth, former co-tenant; Margaret Heth, former co-tenant; Widow Hoskins, former tenant of stable; Richard Hoskins sometime tenant of stable; Richard Merrell, frormer tenant of (2); Richard Curteys, mercer; [blank] Warde, shoemaker; John Harvie, scrivenar | Mayor & Burgesses | John JONES, Registrar of Shipping |
1 | 9 | 12 | 25 August 1597 | Nicholas | LANGFORD | Gloucester | Gentleman | two shops | Butcher Rowe, under the Chancell of the church of Grace Lane, Gloucester | Henrie Hawkes, former tenant; William Darby & others, sometime tenants | Mayor & Burgesses | |
1 | 10 | 13 | 25 August 159 | William | DOVE | Gloucester | Halliar | stable or storehouse | end of Key Lane, Gloucester | Richard Cooke deceased; William Tunley; Abell Harriott, former co-tenant deceased; Alice Harriott, former co-tenant; Thomas Rede, former co-tenant deceased; Edith Rede, former co-tenant | Mayor & Burgesses | |
1 | 11 | 14 | 14 February 1598 | Lewes | ROBERTS | Wotton, Gloucester | Yeoman | half a house, being hall & kitchine with room over, a garden & court adjoining, with a close of pasture, & arable & meadow land called Tuckeys lande | Wotton. Gloucester | Edward TWESELL, gent; John FAWCONER; William ROBERTS | Mayor & Burgesses | |
1 | 13 | 16 | 14 February 1598 | Richarde | BAKER | Gloucester | Townclercke | stable & garden adjoining, bounded in part by Grey Fryers wall | Travell Lane, Gloucester | John Hill, In keeper; William Messenger, late Alderman, gent deceased; Thomas Seamis, gent, Alderman; Elizabeth Hill, widow, former tenant | Mayor & Burgesses | Mentions Hospitall of St Bartholemews |
1 | 14 | 18 | 14 February 1598 | Lewes | ROBERTS | Wotton, Gloucester | Yeoman | half of house & White Goose Mill als Goose White Mill with stable & orchard adjoining, & half of lands belonging thereto, including the Mille Sowe, bounded in part by Windmill Feilde & Little Hides | near Barton Streete, Gloucester | William Wyman; Edward Twisell, gent; John Fawconer, late Alderman; Christopher Addams, occupier | Mayor & Burgesses | timber trees reserved to Leaseholder; tenant pays a bushel of wheat yearly to the Mayor |
1 | 17 | 20 | 14 February 1598 | John | COWDALE | Gloucester | Alderman | 1) garden formerly two, bounded in part by Hangman's Pitt; 2) a garden bounded in part by the road to Wootton & The Hides | 1) Little Heare Lane, St Katherins, Gloucester; 2) outside the North Gate, Gloucester | Hospitall of St Margaretts; John Showle, laborer; Thomas Lane, Maltmaker; Thomas Pury; John Gamlin, Baker; Sir Thomas Bell, deceased; John Keare; Thomas Semys, Alderman; St Oswalds; Johanne Francombe, widow; Phillipp Jenkins; Edward Flemminge, Barber; John Woodward, late Alderman, former tenant | Mayor & Burgesses | By Bride Lane (now stopped up) |
1 | 18 | 22 | 14 February 1598 | John | TAILOR | Gloucester | Vintner | gatehouse chamber overbuilt & piece of ground, & house called Standleis Plce | southeast end & side of St Nicholas parish church Westgate Streete, Gloucester | Robert Robinson, gent; | Mayor & Burgesses | Mentions Hospital of St Bartholomew; Priorie of Lanthonie |
1 | 20 | 24 | 31 July 1598 | William | EVANS | Gloucester | Gentleman | land | Parishes of St Maries & St Michael, Gloucester | William Deakin; Walter Knight, former tenant | Mayor & Burgesses | Mentions Wyndemifild, Sandfilde, Tredworth, Little fylde, near Sudbroke, halfr of Hibbotts Haye, Sudmeade |
1 | 21 | 24 | 14 February 1598 | John | WHITE | Gloucester | Gentleman | garden | Barton Street, suburbs of Gloucester | Sir Thomas Bell deceased; Edward Mitchell; Thomas Lane, former tenant | Mayor & Burgesses | |
1 | 25 | 28 | 30 March 1610, 8 James I | John | DICKENS | Gloucester | Gentleman | 6 houses & gardens | Southgate Street, parish of St Mary de Cript, Gloucester | Occupants: John DOWSINGE; Robert HEDGES; John LANE; Johane TERRYE widow; Thomas LEE als MILLWARD; Robert BISHOPP | Mayor & Burgesses of the City of Gloucester | |
1 | 25 | 29 | 20 August 1609, 7 James I | Edward | MICHELL | Gloucester | Gentleman | part of a building | between the two Northgates, Gloucester | Mayor & Burgesses of the City of Gloucester | adjoining his house & Wyver brook | |
1 | 26 | 29 | 30 April 1611, 9 James I | William | DONE or DOVE | Gloucester | Senior, Hallier | Stable | Key Lane, Gloucester | Mayor & Burgesses of the City of Gloucester | adjoining his house | |
1 | 27 | 30 | 20 July 1606, 4 James I | Jeffee | WHITTINGHAM | Gloucester | Baker | Newly enclosed land | Bareland, Gloucester | Mayor & Burgesses of the City of Gloucester | adjoining the lane leading to the Castle | |
1 | 27 | 31 | 27 September 1610, 8 James I | Giles | THORNBURY | Gloucester | Gentleman | Land adjoining his house | Southgate Street, Gloucester | Mayor & Burgesses of the City of Gloucester | adjoining his house | |
1 | 28 | 31 | 27 September 1610, 8 James I | John | SCRIVEN | Gloucester | Yeoman | House & garden etc | Longsmith Street, parish of St Mary de Cript, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 28 | 32 | 20 September 1610, 8 James I | John | DIGHTON or DYGHTON | Gloucester | Gentleman | House called the Mill house now used as a Stable & adjoining storehouse | the Key, Gloucester | Mayor & Burgesses of the City of Gloucester | naer the River Seaverne | |
1 | 29 | 32 | 10 July 1610, 8 James I | Thomas | HARVEY | Gloucester | Land | behind the George Taverne, parish of Holy Trinity, Gloucester | Mayor & Burgesses of the City of Gloucester | |||
1 | 29 | 32 | 20 September 1610, 8 James I | Thomas | SHEWRINGE | Gloucester | Yeoman | 2 Gardens | Kingshome, parish of St Katherine, Gloucester & Newland, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 29 | 33 | 10 August 1606, 4 James I | Francis | BAUGHE | Gloucester | Cordiner | House & shop etc | Southgate Street, parish of All Saints, Gloucester | Elinor BAUGHE, wife; Johane BAUGHE, daughter | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 29 | 33 | 10 August 1606, 4 James I | Elinor | BAUGHE | Gloucester | Wife | House & shop etc | Southgate Street, parish of All Saints, Gloucester | Francis BAUGHE, husband; Johane BAUGHE, daughter | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 29 | 33 | 10 August 1606, 4 James I | Johane | BAUGHE | Gloucester | Daughter | House & shop etc | Southgate Street, parish of All Saints, Gloucester | Francis BAUGHE, father; Elinor BAUGHE, mother | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 30 | 34 | 10 August 1606, 4 James I | Francis | BAUGHE | Gloucester | Cordiner | House & land etc | Southgate Street, parish of All Saints, Gloucester | Elinor BAUGHE, wife; Johane BAUGHE, daughter; Sir Thomas Bell deceased, former owner | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 30 | 34 | 10 August 1606, 4 James I | Elinor | BAUGHE | Gloucester | Wife | House & land etc | Southgate Street, parish of All Saints, Gloucester | Francis BAUGHE, husband; Johane BAUGHE, daughter; Sir Thomas Bell deceased, former owner | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 30 | 34 | 10 August 1606, 4 James I | Johane | BAUGHE | Gloucester | Daughter | House & land etc | Southgate Street, parish of All Saints, Gloucester | Francis BAUGHE, father; Elinor BAUGHE, mother; Sir Thomas Bell deceased, former owner | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 31 | 34 | 19 August 1608, 6 James I | John | MORE | Gloucester | Flacher & Sergeant at mace | Room | Blind gate, parish of St Oswalds, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 31 | 35 | 20 August 1606, 4 James I | Phillipp | NORTON | Gloucester | Gentleman | Stable | Longsmith Street, parish of St Mary de Cript, Gloucester | John CLYBERIE deceased, former lessee | Mayor & Burgesses of the City of Gloucester | |
1 | 32 | 35 | 28 September 1606, 4 James I | Henry | ROBYNS | Gloucester | Esquire | House & garden etc | Rowe Street, parish of St Nicholas, Gloucester | Thomas COSBY deceased, former tenant; Johane HUMFREYS, daughter of Thomas COSBY & occupier; | Mayor & Burgesses of the City of Gloucester | |
1 | 33 | 36 | 14 September 1608, 6 James I | Edmond | CLEMENTS | Gloucester | Gentleman | Stable fomerly 3 & land | Travel Lane, parish of St Mary de Ctipt, Gloucester | Charles HORE, tenant | Mayor & Burgesses of the City of Gloucester | |
1 | 33 | 37 | 10 July 1610, 8 James I | John | MORSE | Gloucester | Gentleman | House & garden etc plus land | outside the Southgate, Southgate Street, parish of St Ewens, Gloucester | Robert WALKLEY deceased, former lessee | Mayor & Burgesses of the City of Gloucester | |
1 | 34 | 37 | 20 September 1610, 8 James I | Arthur | PURLEWENT | Gloucester | Mercer | House & garden etc | Longsmith Street, parish of St Mary de Cript, Gloucester | Thomas PURTON, tenant | Mayor & Burgesses of the City of Gloucester | |
1 | 34 | 38 | 27 September 1610, 8 James I | John | MORSE | Gloucester | Gentleman | House lately built & with pump | John THORNE, builder & tenant | Mayor & Burgesses of the City of Gloucester | ||
1 | 35 | 38 | 10 August 1606, 4 James I | John | COPP | Upton St Leonards, Gloucester | Yeoman | Land | Upton St Leonards, Gloucester | Richard COPP the elder, former joint lessee; Richard COPP, brother former joint lessee, who may claim | Mayor & Burgesses of the City of Gloucester | Fields named: Brimpst, Awfield, Wheat ridge, Ashfield |
1 | 36 | 39 | 20 December 1605, 3 James I | Richard | LUGG | Gloucester | Gentleman | 2 Houses etc | near the Forren Bridge, parish of St Nicholas, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 36 | 40 | 6 September 1610, 8 James I | Henry | ROBYNS | Gloucester | Esquire | House etc | Westgate Street, parish of St Nicholas, Gloucester | Lady COOKE deceased, donor; Richard SANDIE, tenant; | Mayor & Burgesses of the City of Gloucester | |
1 | 37 | 40 | 20 April 1610, 8 James I | Toby | BULLOCKE | Gloucester | Gentleman | 3 Colepens & waste land | Maribone Park, near the Key, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 37 | 41 | 27 September 1610, 8 James I | Margaret | ALDEN | Gloucester | Widow | House, formerly two, & garden | Parish of St Mary de Loade, Gloucester | Sir Thomas Bell deceased, former owner | Mayor & Burgesses of the City of Gloucester | |
1 | 38 | 42 | 29 September 1611, 9 James I | Urian | WISE | Gloucester | Gentleman | House & garden etc | Southgate Street, parish of St Mary de Cript, Gloucester | William CONDE deceased, former lessee | Mayor & Burgesses of the City of Gloucester | |
1 | 39 | 42 | 31 September 1606, 4 James I | Abell | ANGELL | Gloucester | Baker | land | parish of Holy Trinity, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 39 | 43 | 27 September 1611, 9 James I | Richard | KEYLOCKE | Gloucester | Maulster | House etc | adjoining the Northgate, parish of St John, Gloucester | Mayor & Burgesses of the City of Gloucester | adjoining his house | |
1 | 40 | 43 | 16 September 1605, 3 James I | Nicholas | FOXE | Gloucester | Goldsmith | Shop etc | Grace Lane, Gloucester | Mayor & Burgesses of the City of Gloucester | adjoing Grace Church | |
1 | 41 | 44 | 20 August 1604, 2 James I | John | PAYNE | Gloucester | Gentleman | House, Shop etc | Eastgate Street, Gloucester | Thmas LANE deceased, former lessee | Mayor & Burgesses of the City of Gloucester | |
1 | 41 | 45 | 20 May 1604, 2 James I | Thomas | MACHEN | Gloucester | Esquire | House etc & land | Badgeworth, Gloucestershire | Phillipp NORTON, tenant; William MESSINGER the younger deceased, former lessee | Mayor & Burgesses of the City of Gloucester | |
1 | 43 | 46 | 5 June 1607, 5 James I | Robert | DOBBS | Longford, Gloucester | Yeoman | House etc & land | Longford, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 43 | 47 | 19 August 1608, 6 James I | Margaret | WOODCOCKE | Gloucester | Widow | Stable & garden | Travel Lane, Southgate Street, parish of St Mary de Cript, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 44 | 48 | 19 August 1608, 6 James I | William | JOHNS | Gloucester | Baker | Land with a house | parish of St Mary de Cript, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 45 | 48 | 10 July 1610, 8 James I | Christopher | GREENE | Gloucester | Clarke | House & 2 gardens | Southgate Street, parish of St Owens, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 45 | 49 | 19 August 1608, 6 James I | Robert | KYDDON | Gloucester | Button maker | Stable | Longsmith Street, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 46 | 49 | 19 August 1608, 8 James I | John | GREENE | Gloucester | Ropier | Land called the Pershe | Kingshome, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 47 | 50 | 27 September 1607, 5 James I | William | BARTON | Gloucester | glover | Garden etc | Brooke Street, parish of St Katherines, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 47 | 51 | 6 February 1588, 30 Elizabeth | Christopher | YONGE | Westbury, Gloucestershire | Yeoman | Pasture & Arable land | Bulley, Gloucestershire | John CONESTANCE, former joint lessee | Mayor & Burgesses of the City of Gloucester | |
1 | 48 | 51 | 20 May 1578, 20 Elizabeth | William | DOVE | Gloucester | junior | House & garden | naer the Key, parish of St Nicholas, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 48 | 52 | 16 July 1584, 26 Elizabeth | William | DOVE | Gloucester | senior, Hallier | House, stable & garden and Cottage & garden | Key Lane, Gloucester | Agnes DOVE, wife; William DOVE the younger, son | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 48 | 52 | 16 July 1584, 26 Elizabeth | Agnes | DOVE | Gloucester | Wife | House, stable & garden and Cottage & garden | Key Lane, Gloucester | William DOVE the elder, husband; William DOVE the younger, son | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 48 | 52 | 16 July 1584, 26 Elizabeth | William | DOVE | Gloucester | junior | House, stable & garden and Cottage & garden | Key Lane, Gloucester | William DOVE the elder, father; Agnes DOVE, mother | Mayor & Burgesses of the City of Gloucester | lease for 3 lives |
1 | 49 | 53 | 26 September 1586, 28 Elizabeth | Thomas | VIRGOE | Over, Gloucester | Fishing in the Seaverne | under the 3 arches of the West Bridge, Gloucester | Mayor & Burgesses of the City of Gloucester | |||
1 | 50 | 53 | 8 December 1553, 1 Mary | Robert | MORETON | Gloucester | Vintner | Cottage & land | Castle Lane, Gloucester & Bridge Lane, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 51 | 54 | 28 June 1592, 34 Elizabeth | Phillipp | BENNETT | Gloucester | Dyer | House & garden | Westgate Street, Gloucester | Margaret SCRIVEN widow, occupant | Mayor & Burgesses of the City of Gloucester | also footway to Seaverne |
1 | 51 | 55 | 2 October 1592, Elizabeth 34 | John | MASON | Gloucester | free mason | House & garden plus adjoining chamber etc | Smith Street, Gloucester | Thomas BOSLEY, tenant; John SMITH, tenant; John BOSLEY; Licet BOSLEY his wife | Mayor & Burgesses of the City of Gloucester | |
1 | 52 | 56 | 20 August 1581, 23 Elizabeth | Richard | SWANLIE | Gloucester | Sailor | House & garden | Westgate Street, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 53 | 56 | 2 October 1586, 28 Elizabeth | John | WALTON | Gloucester | Clothier | House & garden | Smith Street, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 53 | 57 | 27 September 1577, 19 Elizabeth | John | RAYNOLDS | Gloucester | Cordinr (Cordwainer) | House & garden | Longsmith Street, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 54 | 57 | 26 September 1585, 27 Elizabeth | Henry | TAYLOR | Gloucester | House or Shop | under the tower of St Michael's Church, Southgate Street, Gloucester | Mayor & Burgesses of the City of Gloucester | |||
1 | 55 | 58 | 21 September 1590, 32 Elizabeth | Richard | MILTON | Gloucester | Mercer | House etc | Westgate Street, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 55 | 59 | 10 August 1590, 22 Elizabeth | Richard | CUGLIE | Gloucester | Alderman | Large house etc | adjoining St Michael's Church, Gloucester | John HIDE, former lessee | Mayor & Burgesses of the City of Gloucester | for the use of the parishoners and inhabitants of the parish |
1 | 56 | 59 | 4 October 1592, 34 Elizabeth | Richard | Coxe | Gloucester | Alderman | House & garden | outside the further Northgate, Gloucester | Richard HIBBER, under tenant | Mayor & Burgesses of the City of Gloucester | |
1 | 56 | 60 | 26 September 1581, 23 Elizabeth | John | GAMLIN | Gloucester | Baker | plot of land | Northgate Street, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 56 | 60 | 1 March 1577, 19 Elizabeth | Richard | SHEWEN | Gloucester | Cordinr (Cordwainer) | Garden etc | Barton Street, outside the Eastgate, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 57 | 61 | 2 January 1593, 35 Elizabeth | Thomas | BELL | Gloucester | Gentleman | Pasture land | outside the Eastgate, Gloucester | William ENVALD, under-tenant | Mayor & Burgesses of the City of Gloucester | |
1 | 58 | 61 | 20 September 1604, 2 James I | Thomas | KERBYE | Gloucester | Gentleman | arable & pastiure land & wildmill | Manor of Barton Abbotts, Gloucester | Mayor & Burgesses of the City of Gloucester | Fields named: Tredworth, Milking Furlong, Mucherycroft, Littlery croft, Diffurlonge, Windemill furlonge, Pedmarsh field, the Hill, Overhid, Oxelease, Walham, Sudmeadow, Birtsey | |
1 | 59 | 63 | 18 July, 26 Elizabeth | Edward | MICHELL | Gloucester | Gentleman | 2 houses | forepart of the Boothall, Westgate Street, Gloucester | Christopher DAVIS, under-tenant; Thomas KERBYE, ?? | Mayor & Burgesses of the City of Gloucester | I wonder if ref to TK is trancription error? |
1 | 60 | 64 | 20 June 1612, 10 James I | Charles | ROCHE | Gloucester | Sergeant at mace | House & land | west end of Forren Bridge, Westgate Street, Gloucester | John WITTCOMBE, former tenant | Mayor & Burgesses of the City of Gloucester | to provide & sell good wood & faggotts |
1 | 61 | 64 | 20 August 1612, 10 James I | Thomas | HILL | Gloucester | Innholder | Stable & garden | Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 61 | 65 | 19 September 1612, 10 James I | John | BAUGHE | Gloucester | Garden etc | Barton Street, Gloucester | Mayor & Burgesses of the City of Gloucester | |||
1 | 62 | 65 | 19 September 1612, 10 James I | John | WHITTHORNE | Gloucester | Tailor | 1) House & Stable etc plus 2) House, garden etc plus 3) House plus 4) Garden | 1) Mercer Row, Gloucester 2) Newland, outside the further Northgate, parish of St Katherine, Gloucester 3) near the Southgate, Southgate Street, Gloucester 4) parish of St Katherine | John LANDE, under-tenant of property 2; Henry ROBERTS, under-tenant of property 3; John KEARE, under-tenant of property 4; Justinian WHITTHORNE, son; John WHITTHORNE the younger, son; Johane WHITTHORNE, daughter | Mayor & Burgesses of the City of Gloucester | lease for the lives of his children |
1 | 62 | 66 | 26 September 1612, 10 James I | Robert | HUMFRYES | Brockworth, Gloucester | Husbandman | Cottage etc | Brockworth, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 63 | 66 | 9 August 1608 | Thomas | HOBBS | London | Gentleman | House | Southgate Street, Gloucester | Mayor & Burgesses of the City of Gloucester | Conveyance to City for support of Kimbrose Hospital | |
1 | 64 | 67 | 2 October 1613, 11 James I | Anthony | RUDDE | Abergwilly, Carmarthen | Esquire | House etc | Eastgate Street, parish of St Michael, Gloucester | Anthony THROKUSTON, under-tenant; Henry HASSARD, neighbour | Mayor & Burgesses of the City of Gloucester | |
1 | 64 | 67 | 2 October 1613, 11 James I | Margaret | RUDDE | Abergwilly, Carmarthen | Wife | House etc | Eastgate Street, parish of St Michael, Gloucester | Anthony THROKUSTON, under-tenant; Henry HASSARD, neighbour | Mayor & Burgesses of the City of Gloucester | |
1 | 64 | 68 | September 1613, 11 James I | Henry | JONES | Gloucester | Gentleman | part of a building & garden | Southgate Street, parish of St Mary de Cript, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 65 | 68 | 1614 | Mathew | PRICE | Gloucester | Herbage | Archdeacon Meade, on north side of the West Gate, Gloucester | ||||
1 | 65 | 68 | 1614 | William | LUGGE | Gloucester | Herbage | Archdeacon Meade, on north side of the West Gate, Gloucester | ||||
1 | 65 | 69 | 1613-14, 11 James 1 | Walter | YOUNGE | Gloucester | Yeoman | waste land | near the Forren bridge, parish of St Nicholas, Gloucester | Sir Thomas BELL deceased, former owner | Mayor & Burgesses of the City of Gloucester | adjoining his house |
1 | 65 | 69 | James 1 | Arthur | PURLEWENT | Gloucester | Mercer | 2 Houses & gardens | Archdeacon Lane, parish of St Mary, Gloucester | Henry HOBBS, under-tenant; William CUGLEY, under-tenant; Sir Thomas BELL deceased, former owner | Mayor & Burgesses of the City of Gloucester | |
1 | 66 | 70 | 1 August 1613, 11 James I | Jessee | WHITTINGHAM | Gloucester | Baker, Alderman & Freeman | Inn called the Boothall & land | Westgate Street, Gloucester & outside the Little Gate | Robert INGRAM deceased, former lessee; John MAYO, occupant | Mayor & Burgesses of the City of Gloucester | to provide a cake on election day! |
1 | 69 | 73 | 27 October 1614, 12 James I | Christopher | CAPLE | Gloucester | Alderman | BEQUEST | Lawrence WILSHERE deceased; Sara BROWNE, formerly WILSHERE, executrix of Lawrence | Mayor & Burgesses of the City of Gloucester | ÂŁ100 given in will for the maintenance of an Usher in Christie School | |
1 | 69 | 73 | 27 October 1614, 12 James I | John | BROWNE | Gloucester | Alderman | BEQUEST | Sara BROWNE, wife, former wife & Executrix of Lawence WILSHERE deceased | Mayor & Burgesses of the City of Gloucester | ÂŁ100 given in will for the maintenance of an Usher in Christie School | |
1 | 69 | 73 | 27 October 1614, 12 James I | Sara | BROWNE formerly WILSHERE | Gloucester | Alderman | BEQUEST | Sara BROWNE, wife, former wife & Executrix of Lawence WILSHERE deceased | Mayor & Burgesses of the City of Gloucester | ÂŁ100 given in will for the maintenance of an Usher in Christie School | |
1 | 71 | 74 | 12 August 1617, 15 James I | John | JONES | Gloucester | Alderman | 2 Stables | Longsmith Street, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 72 | 75 | 12 August 1617, 15 James I | Richard | NASH | Gloucester | Tanner | House etc | between the Bridges, Westgate Street, parish of St Nicholas, Gloucester | Sir Thomas BELL deceased, donor; Thomas DENNYS deceased, donor; Thomas HOBBES deceased, donor; George MARTIN, neighbour; Mrs GOALISBURROW | Mayor & Burgesses of the City of Gloucester | |
1 | 73 | 76 | 14 James I, 1616-1617 | Julian | BUCKLE | Owkington, Gloucestershire | Widow | House, Stable Barn etc & land | Owkington, Gloucestershire, Elmstone hardwick & Boddington | John BUCKLE the elder, son; John BUCKLE the younger, grandson; Sir Thomas BELL deceased, donor; Thomas DENNYS deceased, donor; Thomas HOBBES deceased, donor | Mayor & Burgesses of the City of Gloucester | Lease for 3 lives. Fields named: Gabbs Piece, Hardwick Field, Boddington Field, Heidon Field, Owbrookes Field, Little Field, Church Field, Loudilow Field, Catsbraine Field, Sandewaye Field, Barbridge Field, Heydons Common |
1 | 73 | 76 | 14 James I, 1616-1617 | John | BUCKLE | Owkington, Gloucestershire | Senior | House, Stable Barn etc & land | Owkington, Gloucestershire, Elmstone hardwick & Boddington | Julian BUCKLE, mother; John BUCKLE the younger, son; Sir Thomas BELL deceased, donor; Thomas DENNYS deceased, donor; Thomas HOBBES deceased, donor | Mayor & Burgesses of the City of Gloucester | Lease for 3 lives. Fields named: Gabbs Piece, Hardwick Field, Boddington Field, Heidon Field, Owbrookes Field, Little Field, Church Field, Loudilow Field, Catsbraine Field, Sandewaye Field, Barbridge Field, Heydons Common |
1 | 73 | 76 | 14 James I, 1616-1617 | John | BUCKLE | Owkington, Gloucestershire | Junior | House, Stable Barn etc & land | Owkington, Gloucestershire | Julian BUCKLE grandmother; John BUCKLE the elder, father; Sir Thomas BELL deceased, donor; Thomas DENNYS deceased, donor; Thomas HOBBES deceased, donor | Mayor & Burgesses of the City of Gloucester | Lease for 3 lives. Fields named: Gabbs Piece, Hardwick Field, Boddington Field, Heidon Field, Owbrookes Field, Little Field, Church Field, Loudilow Field, Catsbraine Field, Sandewaye Field, Barbridge Field, Heydons Common |
1 | 75 | 78 | 31 August 1618, 16 James I | William | SPARKES or SPARKS | Gloucester | Turner | Plot of land | Under the Town wall between Aylsgate & Brooke Street, near the North Gate, Gloucester | Mayor & Burgesses of the City of Gloucester | ||
1 | 76 | 80 | 30 March 1618, 16 James I | Christopher | STRATFORD | Gloucester | Gentleman | Hide Croft, Orchard etc | outside the further Northgate, towards Newlands, Gloucester | Joane STRATFORD, former tenant; Richard STRATFORD, former tenant; Sir Thomas BELL deceased, former owner; Neighbours: William LANE; William EVANS deceased; Edward MITCHELL; Thomas ADDAMES; Richard SANDES; Richard TULLIS; Thomas PINNOCK; Judith PAYNE widow; George STEEPENS; Bryan HORNER | Mayor & Burgesses of the City of Gloucester | adjoining the White Fryers |
