The full transcriptions are available at the Family History Centre or download from the shop on our website.
You can search below for Gloucestershire War Memorials Transcribed
Information
For the purposes of this project a ‘War Memorial’ is any list of those who were killed during any war and a ‘Roll of Honour’ is defined as any list of those who served in any war.
Researchers are advised to verify the information which they obtain. A number of individuals have been identified who, although killed, are not commemorated on any memorial. These have been included but with the “memorial site” given as “uncommemorated”.
Acknowledgements
Help from the following is gratefully acknowledged. John Williams, Dick Dingle, Andy Sysum, Janette Sysum, Bob Spencer, Jane Wood, Gavin Abbott and Lorraine Jackson.
To make a search
Type in a name, place or any text and your results will be displayed.
| Parish | Place of Memorial | WM/RoH | War | Photo |
|---|---|---|---|---|
| ABENHALL | In St Michael & All Angels Mitcheldean | WM | WW1/2 | yes |
| ABLINGTON | Main Road | WM | WW1/2 | yes |
| ABSON with WICK | St Bartholomew | WM | WW1/2 | |
| ACTON TURVILLE | St Mary | WM | WW1/2 | yes |
| ADLESTROP | St Mary Magdalene | WM | WW1 | yes |
| ALDERTON | St Margaret Of Antioch | WM | WW1/2/Boer | yes |
| ALDERTON | Village | WM | WW1/2 | yes |
| ALDSWORTH | St Bartholomew | WM | WW1/2 | yes |
| ALDSWORTH | Village | WM | WW1/2 | yes |
| ALMONDSBURY | St Mary | WM | WW1/2 | yes |
| ALMONDSBURY | Village | WM | WW1/2 | yes |
| ALSTONE | St Margaret | WM/RoH | WW1 | |
| ALVESTON | St Helens | WM | WW1/2 | yes |
| ALVINGTON | St Andrew | WM | WW1 | yes |
| AMBERLEY | Holy Trinity | WM | WW1/2 | yes |
| AMBERLEY | Village | WM | WW1/2 | yes |
| AMPNEY CRUCIS | Village | WM | WW1/2 | yes |
| AMPNEY ST PETER | St Peter + 4 Plaques | WM | WW1/2 | yes |
| APPERLEY | Holy Trinity | WM | WW2 | yes |
| APPERLEY | Village | WM | WW2 | yes |
| APPERLEY/DEERHURST | Gal/L3 49055 | WM/RoH | WW1 | |
| ARLINGHAM | St Mary The Virgin | WM | WW1/2 | yes |
| ASHCHURCH | Village | WM | WW1/2 | yes |
| ASHLEWORTH | Memorial Hall | WM | WW1/2 | |
| ASHLEWORTH | Plaque In Ga | WM | WW1 | yes |
| ASHLEWORTH | St Andrew & St Bartholomew | WM | WW1 | |
| ASHTON UNDER HILL | St Barbara | WM | Boer/WW2 | yes |
| ASHTON UNDER HILL | St Barbara | WM/RoH | WW1 | yes |
| ASHTON UNDER HILL | Village | WM | WW1/2 | yes |
| ASTON BLANK see COLD ASTON | St Andrew | WM | WW1/2 | yes |
| ASTON MAGNA | In Blockley St Peter & St Paul | WM | WW1/2 | yes |
| ASTON SOMERVILLE | St Mary | WM | WW1/2 | yes |
| ASTON SUBEDGE | Village | WM | WW1 | yes |
| AUST | St John Main Road | WM | WW1/2 | yes |
| AUST | St John Main Road | WM/RoH | WW1/2 | yes |
| AVENING | Holy Cross | WM | WW1/2 | yes |
| AVENING | Memorial Hall | WM | WW1/2 | yes |
| AWRE | St Andrew (Scroll) | WM | WW1/2 | |
| AWRE | Village | WM | WW1/2/Oman | yes |
| AYLBURTON | Memorial Hall | WM | WW1/2 | yes |
| BADGEWORTH | Holy Trinity | WM | WW1/2 | yes |
| BADGEWORTH | Holy Trinity Gal/L3 56592 | WM | WW1 | |
| BADMINTON | St Michael & All Angels | WM | WW1/2 | yes |
| BADMINTON | Village Hall | WM | WW1/2 | |
| BAGENDON | Village | WM | WW1/2 | yes |
| BARNSLEY | Village | WM | WW1 | yes |
| BARNWOOD | St Lawrence (Inside) | WM | WW1/2 | yes |
| BATSFORD | St Mary | WM/RoH | WW1 | yes |
| BAUNTON | St Mary Magdalene (Cwg 1 Ww1 & 1 Ww2) | WM | WW1/2 | |
| BEACHLEY | In Memorial Hall Tutshill | WM | WW1/2 | yes |
| BEACHLEY | In St Luke Tutshill | WM/RoH | WW1 | yes |
| BEACHLEY | In St Mary Tidenham | WM | WW1 | yes |
| BECKFORD | St John The Baptist | WM/RoH | WW1 | |
| BECKFORD | St John The Baptist | WM | WW2 | |
| BENTHAM | St Peter Gal/L3 56592 | WM | WW1 | |
| BERKELEY | St Mary | WM | WW1/2 | yes |
| BERKELEY | St Mary The Virgin | WM | Boer | yes |
| BERRY HILL | Christchurch | WM | WW1/2/Korea | yes |
| BERRY HILL | Salem Chapel | WM | WW1/2/Korea | yes |
| BERRY HILL | Ymca In Memorial Hall | WM | WW1/2/Korea | yes |
| BEVERSTONE | St Mary | WM | WW1 | yes |
| BIBURY | St Mary | WM | WW1/2 | yes |
| BIRDWOOD (Weslyan Chapel) | In Tibberton Methodist Church | WM/RoH | WW1 | yes |
| BISHOPS CLEEVE | Village | WM | WW1/2 | yes |
| BISLEY | All Saints | WM | WW1/2 | yes |
| BISLEY | Village | WM | WW1/2 | yes |
| BISLEY/CHALFORD | "Return To War" Book | WM/RoH | WW2 | |
| BITTON | St Mary | WM | WW1/2 | yes |
| BLAISDON | St Michael | WM | WW1/2 | yes |
| BLAISDON | Village | WM | WW1/2 | yes |
| BLAKENEY | All Saints | WM | WW1/2 | yes |
| BLEDINGTON | Cemetery | WM | WW1/2 | yes |
| BLEDINGTON | St Leonard | WM/RoH | WW1/2 | yes |
| BLOCKLEY | St Peter And St Paul | WM | WW1/2/NI | yes |
| BLOCKLEY | Village | WM | WW1/2/NI | yes |
| BODDINGTON | St Mary Magdalene | WM | WW1 | yes |
| BOURTON-ON-THE-HILL | St Lawrence | WM | WW1/2 | yes |
| BOURTON-ON-THE-WATER | Main Road | WM | WW1/2 | yes |
| BOURTON-ON-THE-WATER | St Lawrence | WM | WW1/2 | yes |
| BOX | St Barnabas | WM | WW1 | yes |
| BREAM | Village | WM | WW1/2 | yes |
| BRIMPSFIELD | St Michael And All Angels | WM/RoH | WW1 | yes |
| BRIMPSFIELD | Village | WM | WW1/2 | yes |
| BRIMSCOMBE | Holy Trinity | WM | WW1/2 | yes |
| BRIMSCOMBE | Main Road | WM | WW1/2 | yes |
| BROADWAY (Worcs) | Raf Crash Near Tower | WM | WW2 | yes |
| BROADWELL FoD | Church Of The Good Shepherd | WM | WW1/2 | yes |
| BROADWELL FoD | Memorial Hall | WM | WW1/2 | yes |
| BROADWELL nr Stow | St Paul | WM | WW1 | yes |
| BROCKWEIR | In St Mary Magdalene Hewelsfield | WM | WW1/2 | yes |
| BROCKWEIR | Moravian Chapel | WM | WW1/2 | yes |
| BROCKWORTH | St George | WM | WW1/2 | yes |
| BROCKWORTH | Village | WM | WW1/2 | yes |
| BROMSBERROW | St Mary The Virgin | WM | WW1 | |
| BROMSBERROW | Village | WM | WW1/2 | yes |
| BROOKTHORPE | St Swithun | WM | WW1 | yes |
| BROWNSHILL | Ga-B734/58451Gs | WM | WW1 | yes |
| BUCKLAND | St Michael | WM | WW1/2 | |
| BULLEY with CHURCHAM | St Michael & All Angels | RoH | WW1 | yes |
| BULLEY with CHURCHAM | St Michael & All Angels | WM | WW2 | yes |
| BUSSAGE | St Michael & All Angels | WM | WW1 | yes |
| CAINSCROSS | St Matthew | WM | WW1/2 | |
| CALMSDEN | Memorial Hall | WM | WW1 | yes |
| CAM | Village | WM | WW1/2 | yes |
| CASHES GREEN | Methodist Chapel | WM | WW1 | |
| CERNEY WICK | Holy Trinity | WM | WW1 | |
| CHACELEY | St John The Baptist | WM | WW1 | yes |
| CHALFORD | Christ Church | WM | WW1/2 | yes |
| CHALFORD | Christchurch School | No | WW1/RoH | |
| CHALFORD | Tabernacle | WM | WW1 | yes |
| CHALFORD HILL | British Legion Club | WM | WW1 | yes |
| CHALFORD HILL | Primary School | WM | WW1 | yes |
| CHALFORD/BISLEY | "Return To War" Bk 1845 | WM/RoH | WW2 | |
| CHARFIELD | Village | WM | WW1/2 | yes |
| CHARFIELD | Village | RoH | WW1 | yes |
| CHARLTON ABBOTTS | St Martin | WM | WW1 | |
| CHARLTON KINGS | Baptist Church | WM/RoH | WW1 | |
| CHARLTON KINGS | Holy Apostles | WM | WW1 | yes |
| CHARLTON KINGS | St Mary | WM | WW1 | yes |
| CHARLTON KINGS | Village | WM | WW1 | |
| CHAVENAGE | House | RoH | WW1 | yes |
| CHEDWORTH | Congregational | WM | WW1 | |
| CHEDWORTH | St Andrew | WM | WW1 | yes |
| CHEDWORTH | St Andrew | WM | WW1/2 | yes |
| CHEDWORTH | St Andrew | RoH | WW1 | yes |
| CHELTENHAM | All Saints | WM | WW1 | yes |
| CHELTENHAM | Cambray Baptist | WM | WW1/2 | |
| CHELTENHAM | Cemetery Museum Returned Crosses | WM | WW1 | yes |
| CHELTENHAM | Christchurch | WM | WW1 | yes |
| CHELTENHAM | College At Arlewas Conflicts From 1841 | WM | Various | yes |
| CHELTENHAM | College Chapel | WM | WW1 | |
| CHELTENHAM | Crematorium Civilians | WM | WW2 | yes |
| CHELTENHAM | Dean Close School | WM | WW2 | yes |
| CHELTENHAM | Highbury Congregational | WM | WW1 | yes |
| CHELTENHAM | Holy Trinity | WM | WW1 | |
| CHELTENHAM | Holy Trinity School Old Boys | WM | WW1 | yes |
| CHELTENHAM | Oddfellows in Reg Office Cirencester | WM | WW1 | yes |
| CHELTENHAM | Pates Grammar School | WM | WW1 | yes |
| CHELTENHAM | Postal Delivery Office | RoH | WW1 | yes |
| CHELTENHAM | Salem Baptist | WM | WW1/2 | yes |
| CHELTENHAM | St Gregory | WM | WW1 | yes |
| CHELTENHAM | St John Ambulance in County HQ | WM | WW1 | yes |
| CHELTENHAM | St Luke | WM | WW1 | yes |
| CHELTENHAM | St Mark | WM | WW1 | yes |
| CHELTENHAM | St Marks Methodist | WM | WW1 | yes |
| CHELTENHAM | St Paul | WM | WW1 | yes |
| CHELTENHAM | St Pauls Practising School Old Boys | WM | WW1 | yes |
| CHELTENHAM | St Peter (Tewkesbury Rd) | WM | WW1 | yes |
| CHELTENHAM | St Stephen | WM | WW2 | yes |
| CHELTENHAM | The Elms in St Paul | WM | WW1 | yes |
| CHELTENHAM | The Promenade | WM/RoH | Boer | yes |
| CHELTENHAM | The Promenade | WM | Crimean | yes |
| CHELTENHAM | The Promenade | WM | WW1/2 | yes 1830 |
| CHELTENHAM | Town Hall (Hms Legion) | WM | WW2 | yes |
| CHELTENHAM | Training College In Francis Close School | WM | WW1 | |
| CHELTENHAM | Wesley Church | WM | WW1 | |
| CHERINGTON | St Nicholas | RoH | WW1 | yes |
| CHERINGTON | St Nicholas | WM | WW1/2 | yes |
| CHILDSWICKHAM | Memorial Hall | WM | WW1/2 | yes |
| CHILDSWICKHAM | St Mary The Virgin | WM | WW1 | yes |
| CHIPPING CAMPDEN | Baptist Chapel | WM | WW1 | yes |
| CHIPPING CAMPDEN | Grammar School | WM | WW1/2 | yes |
| CHIPPING CAMPDEN | High Street | WM | WW1 | yes |
| CHIPPING CAMPDEN | Main Road | WM | WW1/2 | yes |
| CHIPPING CAMPDEN | St Catharine | WM | WW1 | yes |
| CHIPPING CAMPDEN | St James | WM | WW1/2 | yes |
| CHIPPING CAMPDEN | St James Book Of Remembrance | WM | WW1 | yes |
| CHIPPING SODBURY | Cottage Hospital In Yate Heritage Centre | WM | WW1 | yes |
| CHIPPING SODBURY | School | WM | WW1/2 | yes |
| CHIPPING SODBURY | Village | WM | WW1/2 | yes |
| CHURCHAM | In Bulley St Michael & All Angels | RoH | WW1 | yes |
| CHURCHAM | In Bulley St Michael & All Angels | WM | WW2 | yes |
| CHURCHAM | St Andrew | WM | WW1/2 | yes |
| CHURCHDOWN | St Andrew | RoH | WW1 | yes |
| CHURCHDOWN | St Andrew | WM | WW1/2 | yes (1 only) |
| CHURCHDOWN | St Bartholomew | WM | WW1 | yes |
| CINDERFORD | Baptist | WM | WW1 | yes |
| CINDERFORD | Baptist Chapel (Sunday School) | WM/RoH | WW1 | yes |
| CINDERFORD | St Stephen | WM | WW1 | yes |
| CINDERFORD CRAWSHAY MEMORIAL | St John | WM | WW1 | yes |
| CINDERFORD EAST DEAN GRAMMAR SCHOOL | In Belle Vue Centre | WM | WW1/2 | yes |
| CIRENCESTER | Apsley House | WM | WW1 | yes |
| CIRENCESTER | Grammar School | WM | WW1/2 | yes |
| CIRENCESTER | Oakley Hall Scool Chapel | WM | WW1 | yes |
| CIRENCESTER | St John The Baptist | WM | WW1/2 | yes |
| CLAPTON-ON-THE-HILL | St James | WM | WW1 | |
| CLEARWELL | St Peter | WM | WW1/2 | yes |
| CLEARWELL | Village Hall | WM | WW1/2 | yes |
| CLEEVE HILL | At Southam | WM | WW1/2 | yes |
| CLEEVE HILL | On Common | WM | WW2 | yes |
| CLIFFORD CHAMBERS | St Helen | WM | WW1/2 | yes (2 only) |
| CLIFFORDS MESNE | St Peter | WM | WW1/2 | |
| COALEY | St Bartholomew | WM | WW1/2 | yes |
| COALPIT HEATH | St Saviour | WM | WW1/2 | yes |
| COATES | St Matthew | WM | WW1/2 | yes |
| COATES | Village | WM | WW1/2 | yes |
| COBERLEY | St Giles | RoH | WW1 | yes |
| COBERLEY | St Giles | WM | WW1/2 | |
| COBERLEY | St Giles (Cwg A W Partlett) | WM | WW1 | yes |
| COBERLEY | Village | RoH | WW1 | yes |
| COLD ASHTON | Holy Trinity | RoH | WW1 | yes |
| COLD ASHTON | Holy Trinity | WM | WW1/2 | yes |
| COLD ASTON | St Andrew | WM | WW1/2 | yes |
| COLEFORD | Baptist (Choir & Sunday School) | WM | WW1 | yes |
| COLEFORD | Bells Grammar School | WM | WW1/2 | yes |
| COLEFORD | Clocktower | WM | Korea | yes |
| COLEFORD | Clocktower | WM | Malaya | yes |
| COLEFORD | Clocktower | WM | WW1/2 | yes |
| COLEFORD | St John The Evangelist | WM | Bosnia | yes |
| COLEFORD | St John The Evangelist | WM | Korea | yes |
| COLEFORD | St John The Evangelist | WM | WW2 | yes |
| COLEFORD | St John The Evangelist (Triptych) | WM | WW1 | yes |
| COLESBOURNE | St James | WM | WW1/2 | yes |
| COLN ROGERS | St Andrew Thankful Village | RoH | WW1 | yes |
| COLN ST DENYS | St James The Great | RoH | WW1 | yes |
| COLN ST DENYS | St James The Great | WM | WW1/2 | yes |
| COLN-ST-ALDWYN | St John The Baptist | WM | WW1 | |
| COMPTON ABDALE | St Oswald | WM/RoH | WW1 | yes |
| COMPTON GREENFIELD (North Avon) | All Saints | WM | WW1/2 | yes |
| CONDICOTE | St Nicholas | WM | Boer War | |
| CONDICOTE | St Nicholas | WM/RoH | WW1 | yes |
| CONDICOTE | St Nicholas | WM | WW2 | yes |
| CONEY HILL | St Oswald | WM | WW2 | yes |
| CORSE | St Margaret | WM | WW1/2 | yes |
| COW HONEYBOURNE | See Honeybourne St Egwin | WM | WW1 | yes |
| COWLEY | St Mary | WM | WW1 | yes |
| CRANHAM | St James Lychgate | RoH | WW1 | yes |
| CRANHAM (Inc Prinknash) | St James | WM/RoH | WW1/2 | yes |
| CRICKLADE | High Street | WM | WW1/2 | yes |
| CROMHALL | St Andrew | WM | WW1/2 | yes |
| CUTSDEAN | St James | WM | WW1/2 | |
| DAGLINGWORTH | Holy Rood | RoH | WW1 | yes |
| DAGLINGWORTH | Holy Rood | WM | WW1/2 | yes |
| DAYLESFORD | St Peter | WM | WW1 | yes |
| DEERHURST | St Mary + 1 Plaque | WM | WW1 | yes |
| DEERHURST | Village | WM | WW2 | yes |
| DEERHURST/APPERLEY | Gal/L3 49055 | WM/RoH | WW1 | |
| DIDBROOK | St George | WM | WW1/2 | yes |
| DIDBROOK | St George 2 Plaques | WM | WW1 | |
| DIDMARTON | St Lawrence | RoH | WW1 | yes |
| DIDMARTON | St Lawrence | WM | WW1/2 | yes |
| DORSINGTON | St Peter | WM | WW1 | |
| DOWDESWELL | St Michael + 3 People, 1 Plaque | WM | WW1/2 | yes |
| DOWN AMPNEY | Village | WM | WW1 | yes |
| DOWN HATHERLEY | St Mary & Corpus Christi | WM | WW1/2 | yes |
| DOWNEND | Boy Scouts In Village | WM | WW1 | yes |
| DOWNEND | Christchurch | WM | WW1 | yes |
| DOWNEND & SOUNDWELL | Page Park Staple Hill | WM | WW1 | yes |
| DOYNTON | Holy Trinity | WM | WW1/2 | yes |
| DRIFFIELD | St Mary | WM | WW1 | |
| DRYBROOK | Holy Trinity | WM | WW2 | |
| DRYBROOK | Memorial Hall | WM | WW1 | yes |
| DUMBLETON | St Peter | WM | WW1 | yes |
| DUMBLETON | Village | WM | WW1 | yes |
| DUNTISBOURNE ABBOTTS | St Peter | WM | WW1/2 | yes |
| DURSLEY | Methodist Church | WM/RoH | WW1 | yes |
| DURSLEY | Recreation Ground Pavilion | WM | WW2 | yes |
| DURSLEY | St James | WM | WW1 | yes |
| DURSLEY | St James Churchgate | WM | WW1 | yes |
| DURSLEY | St James Porch | WM | WW2 | yes |
| DURSLEY | Tabernacle | WM | WW1 | yes |
| DYMOCK | St Mary | WM | WW1 | |
| DYMOCK | Village Green | WM | WW1/2 | yes |
| DYRHAM | St Peter (Inside & Outside) | WM | WW1/2 | yes |
| EASTCOMBE | Village Cemetery | WM | WW1/2 | yes 2 only |
| EASTER COMPTON | Methodist Church | RoH | WW1 | yes |
| EASTER COMPTON | Methodist Church | WM | WW1/2 | yes |
| EASTINGTON (NR. STONEHOUSE) | St Michael And All Angels | WM | WW1/2 | yes |
| EASTLEACH | In Eastleach Turville Village | WM | WW1/2 | yes |
| EBLEY | Chapel | WM | WW1 | yes |
| EBRINGTON | St Eadburgha | WM | WW1 | yes |
| EBRINGTON | Village | WM | WW1/2 | yes |
| EDGE | St John The Baptist | WM | WW1 | yes |
| EDGE & STOCKEND | St John The Baptist | WM | WW1 | yes |
| ELBERTON (Aust) | St John | RoH | WW1 | |
| ELBERTON (Aust) | St John | WM | WW1/2 | |
| ELDERSFIELD (WORCS.) | St John The Baptist | WM/RoH | WW1 | |
| ELKSTONE | St John The Evangelist + C H Pope Plaque | WM | WW1 | yes |
| ELLWOOD | Methodist Church | WM | WW1 | yes |
| ELMORE | St John The Baptist | WM | WW1/2 | yes |
| ELMORE | St John The Baptist | WM/RoH | WW2 | yes |
| ELMORE | Village | WM | WW1/2 | yes |
| ELMSTONE HARDWICKE | St Mary Magdalene | WM | WW1 | yes |
| ENGLISH BICKNOR | St Mary | WM | WW1/2 & Malaya | yes |
| EVENLODE | Council School In St Edward | WM | WW1 | yes |
| EVENLODE | St Edward | WM | WW1 | yes |
| FAIRFORD | St Mary | WM | WW1/2 | yes |
| FALFIELD | St George | WM | WW1/2 | yes |
| FALFIELD | Village | WM | WW1/2 | yes |
| FARMCOTE | St Faith | WM/RoH | WW1 | yes |
| FARMINGTON | St Peter | WM/RoH | WW1 | yes |
| FARMINGTON | St Peter | RoH | WW2 | yes |
| FILTON | St Peter | WM | WW1 | yes |
| FILTON | St Peter | WM | WW2 | |
| FILTON | Community Centre | WM | WW1 | yes |
| FILTON (BRISTOL AIRCRAFT Co) | St Peter | WM | WW2 | |
| FLAXLEY | St Mary The Virgin (Inside Church From Mi'S) | WM | WW2 | |
| FLAXLEY | St Mary The Virgin (Inside Church) | RoH | WW1 | |
| FLAXLEY | St Mary The Virgin (Window Inside Church) | WM | WW1 | |
| FOREST GREEN | Chapel | WM | WW1 | yes |
| FORTHAMPTON | St Mary | WM | WW2 | yes |
| FORTHAMPTON | Village | WM | Falklands | yes |
| FORTHAMPTON | Village | WM | WW1/2 | yes |
| FRAMILODE | St Peter + 1 Plaque | WM/RoH | WW1 | yes |
| FRAMPTON COTTERELL | Zion Chapel | WM | WW1 | yes |
| FRAMPTON COTTERELL | St Peter | WM | WW1/2 | yes |
| FRAMPTON MANSELL | In St Kennelm Sapperton | WM | WW1/2 | yes |
| FRAMPTON MANSELL | St Luke | WM | WW1 | yes |
| FRAMPTON-ON-SEVERN | St Mary The Virgin | WM | WW1/2 | yes |
| FRAMPTON-ON-SEVERN | Village | WM | WW1/2 | yes |
| FRAMPTON-ON-SEVERN | Village Hall | WM/RoH | WW1 | yes |
| FRANCE LYNCH | St John The Baptist (B734/58498Gs) | WM | WW1 | yes |
| FRANCE LYNCH | St John The Baptist Plaque | WM | WW1/2 | yes |
| FRENCHAY | Whiteshill Common | WM | WW1/2 | yes |
| FRETHERNE | St Mary The Virgin | WM | WW1/2 | yes |
| FROCESTER | Village | WM | WW1/2 | yes |
| GLOUCESTER | Central Boys (In Saintbridge Clubhouse) | WM | WW2 | |
| GLOUCESTER | City AFC in New Meadow Park | WM | WW1/2 | yes |
| GLOUCESTER | College Green (Glos Hussars) | WM | WW1 | yes |
| GLOUCESTER | Coney Hill Hospital | WM | WW1/2 | |
| GLOUCESTER | Council Staff North Warehouse | WM | WW1 | yes |
| GLOUCESTER | Crypt School | WM | WW1/2 | yes |
| GLOUCESTER | Freemasons (In Gloucester Cathedral) | WM | WW1 | yes |
| GLOUCESTER | King'S School Gal/L3 57140 | WM | WW1 | |
| GLOUCESTER | Kings School In Cathedral | WM | WW1/2 | yes |
| GLOUCESTER | Mariners Church | WM | WW1 | yes |
| GLOUCESTER | Methodist Church Barton St | RoH | WW1 | yes |
| GLOUCESTER | Morelands In St Stephens | WM/RoH | WW1 | yes |
| GLOUCESTER | Park Street Mission (Hare Lane) | WM | WW1/2 | yes |
| GLOUCESTER | Post Office Staff (Main Po Kings Square) | WM | WW1/2 | yes |
| GLOUCESTER | Rugby Ground | WM | WW1/2 & Boer | yes |
| GLOUCESTER | Rugby Ground Gal/L3 55654 | RoH | WW1/2 & Boer | |
| GLOUCESTER | Shire Hall Staff | WM | WW1/2 | yes |
| GLOUCESTER | Sir Thomas Richs School | WM | WW1/2 | yes |
| GLOUCESTER | Southgate Congregational (In Urc Park Rd) | WM/RoH | WW1 | yes |
| GLOUCESTER | St Catherine | WM | WW1 | yes |
| GLOUCESTER | St James | WM | WW1 | |
| GLOUCESTER | St John Northgate | WM | WW1/2 | yes |
| GLOUCESTER | St Mark | WM | WW1 | yes |
| GLOUCESTER | St Mary De Crypt | WM | WW1 | yes |
| GLOUCESTER | St Mary De Lode | WM | WW1/2 | yes |
| GLOUCESTER | St Michael Tower | WM | WW1 | yes |
| GLOUCESTER | St Paul With St Stephen (Inside) | WM | WW1/2 | yes |
| GLOUCESTER | St Paul With St Stephen (Outside) | WM | WW1 | |
| GLOUCESTER | St Peters Catholic Church | WM | WW1/2 | yes |
| GLOUCESTER | The Park | WM | Korea | yes |
| GLOUCESTER | The Park | WM | WW1/2 | yes |
| GLOUCESTER | Tyndale Congregational Chapel | WM | WW1 | yes |
| GLOUCESTER | Wotton Asylum In Coney Hill Hospital | WM | WW1/2 | |
| GLOUCESTERSHIRE | Bell Ringers | WM | WW1/2 | |
| GLOUCESTERSHIRE | Constabulary (In Waterwells) | WM/RoH | WW1 | yes |
| GLOUCESTERSHIRE | Constabulary (In Waterwells) | WM | WW2 | yes |
| GLOUCESTERSHIRE | Cwg'S Only (Not On A Memorial ) | WM | WW1/2 | |
| GLOUCESTERSHIRE | Men In Australian Army Ww1 | WM/RoH | WW1 | |
| GLOUCESTERSHIRE | Regimental Memorials Citizen 2002 | WM | WW2 | |
| GLOUCESTERSHIRE | Soldiers Born In Glos Various Reg'S | WM | WW2 | |
| GORSLEY | Baptist Church | WM | WW1 | |
| GOTHERINGTON | Village | WM | WW1/2 | yes |
| GREAT BARRINGTON | St Mary | RoH | WW1/2 | yes |
| GREAT BARRINGTON | Village | WM | WW1/2 | yes |
| GREAT RISSINGTON | St John The Baptist | WM | WW1 | yes |
| GREAT WASHBOURNE | St Mary | WM/RoH | WW1 | yes |
| GREAT WASHBOURNE | St Mary | WM | WW2 | yes |
| GREAT WITCOMBE | St Mary Gal/L3 56592 | WM | WW1 | |
| GRETTON | Christchurch | WM | WW1/2 | yes |
| GRETTON | Village | WM | WW1/2 | yes |
| GUITING POWER | St Michael And All Angels | WM/RoH | WW1 & Boer | yes |
| GUITING POWER | Village | WM | WW1 | yes |
| HALLEN | Village | WM | WW1 | yes |
| HALLEN | Village | WM | WW2 | |
| HANHAM | Christchurch | WM | WW1 | |
| HANHAM | Memorial Gardens | WM | WW1 | yes |
| HANHAM | Memorial Gardens | WM | WW2 | |
| HANHAM | Methodist Church | WM | WW1/2 | yes |
| HANHAM ABBOTS | St George | WM | WW1 | yes |
| HARDWICKE | Reformatory School | WM | WW1 | yes |
| HARDWICKE | St Nicholas | WM | WW1/2 | |
| HARESCOMBE | St John The Baptist (1 Person) | WM | WW1 | yes |
| HARESFIELD | St Peter | WM | WW1/2 | yes |
| HARESFIELD | Village | WM | WW1/2 | |
| HARNHILL | St Mary In Driffield | WM | WW1 | |
| HARTPURY | St Mary Gal/K3 53477 | WM | WW1/2 | |
| HARTPURY | Village | WM | WW1/2 | yes |
| HASFIELD | St Mary | WM | WW1 | yes |
| HATHEROP | St Nicholas | WM | WW1/2 | |
| HAWKESBURY UPTON | High Street | WM | WW1/2 | yes |
| HAWLING | St Edward | WM | WW1 | yes |
| HEMPSTED | St Swithun | WM | WW1/2 | yes |
| HEWELSFIELD | St Mary Magdalene | WM | WW1/2 | yes |
| HIGHLEADON | In Rudford St Mary The Virgin | WM/RoH | WW1 | RoH only |
| HIGHNAM | Holy Innocent | WM | WW1/2 | yes |
| HILL | St Michael | WM | WW1 | |
| HILLESLEY | Village | WM | WW1 | yes |
| HINTON-ON-THE-GREEN | St Peter | WM | WW1 | yes |
| HONEYBOURNE | St Egwin | WM | WW1 | yes |
| HORSLEY | St Martin | RoH | WW1 | yes |
| HORSLEY | St Martin | WM | WW1/2 | yes |
| HORSLEY | Village | WM | WW1/2 | yes |
| HORTON | St James | WM | WW1/2 | yes |
| HUCCLECOTE | Main Road | WM | WW1/2 | yes |
| HUNTLEY | Main Road | WM | WW1/2 | yes |
| ICOMB | St Mary The Virgin | WM | WW1/2 | yes |
| ICOMB | Village | WM | WW1/2 | yes |
| IDBURY (Oxon) | St Nicholas | WM | WW1 | yes |
| IRON ACTON | St James The Lesser | WM | WW1/2 | yes |
| KEMBLE | All Saints | WM | WW1/2 | yes |
| KEMBLE | Village | WM | WW1 | yes |
| KEMERTON | Village | WM | WW1/2 | yes |
| KEMPLEY | St Mary | WM | WW1 | yes |
| KEMPLEY | Village | WM | WW1/2 | |
| KEMPLEY | Village (New Memorial On Green But No Names) | WM | WW1/NI | yes |
| KEMPSFORD | St Mary | WM | WW1/2 | yes |
| KINGHAM | St Andrew | WM | WW1/2 | yes |
| KINGS STANLEY | St George | WM | WW1/2 | yes |
| KINGS STANLEY | St George 1 Plaque | WM | WW1 | yes |
| KINGS STANLEY | Village | WM | WW1/2 | yes |
| KINGSCOTE | St John | WM | WW1/2 | yes |
| KINGSWOOD (Bristol) | Boys School | WM | WW1/2 | |
| KINGSWOOD (Bristol) | Holy Trinity | WM | WW1/2 | yes |
| KINGSWOOD (Bristol) | Methodist Church | WM | WW1/2 | yes |
| KINGSWOOD (Bristol) | Summerhill Methodist | WM | WW1 | yes |
| KINGSWOOD (Stroud) | St Mary The Virgin | WM | WW1 | yes |
| KINGSWOOD (Wotton Under Edge) | Village | WM | WW1/2/Korea | yes |
| LANCAUT | In Memorial Hall Tutshill | WM | WW1/2 | yes |
| LASBOROUGH | St Mary | WM | WW1 | yes |
| LAVERTON (see Buckland) | In St Michael Buckland | WM | WW1/2 | |
| LEA | St John The Baptist | WM | WW1 | |
| LECHLADE | Memorial Hall | WM | WW1/2 & Kenya | yes |
| LECHLADE | St Lawrence | WM | WW1/2 | yes |
| LECKHAMPTON | St Peter | WM/RoH | WW1 | yes |
| LECKHAMPTON | St Philip & St James | WM | WW1/2 | yes |
