Baptism Index for the Diocese of Gloucester
By : Gloucestershire FHS
PDF Download Version (16MB)
The Gloucester Diocese Baptism Index contains a transcription of all the parish baptism registers available in the Gloucestershire Archives for the period between 1813 and 1837.The index does not cover those parishes which fall within the Diocese of Bristol and which are now in South Gloucestershire .
The Parishes covered are …

Parish | From | To |
---|---|---|
Abenhall,St Michael | 1813 | 1837 |
Acton Turville,St Mary | 1813 | 1837 |
Adlestrop,St Mary Magdalene | 1813 | 1837 |
Alderley,St Kenhelm | 1813 | 1837 |
Alderton,St Margaret of Antioch | 1813 | 1837 |
Aldsworth,St Bartholomew | 1813 | 1837 |
Alvington,St Andrew | 1813 | 1837 |
Ampney Crucis,Holy Rood | 1813 | 1837 |
Ampney St Mary, | 1813 | 1837 |
Ampney St Peter, | 1813 | 1837 |
Arlingham,St Mary | 1813 | 1831 |
Arlingham,St Mary | 1831 | 1837 |
Ashchurch,St Nicholas | 1813 | 1837 |
Ashleworth,St Andrew | 1813 | 1835 |
Ashleworth,St Andrew | 1835 | 1837 |
Aston Blank,Alias Cold Aston,St Andrew | 1813 | 1844 |
Aston Sub Edge,St Andrew | 1813 | 1837 |
Avening,Holy Cross | 1813 | 1824 |
Avening,Holy Cross | 1824 | 1831 |
Avening,Holy Cross | 1831 | 1837 |
Awre,St Andrew | 1813 | 1837 |
Badgeworth,Holy Trinity | 1813 | 1832 |
Badgeworth,Holy Trinity | 1832 | 1837 |
Bagendon,St Margaret of Antioch | 1813 | 1837 |
Barnsley,St Mary | 1813 | 1837 |
Barnwood, | 1813 | 1837 |
Batsford,St Mary | 1813 | 1837 |
Baunton,St Mary Magdalene | 1813 | 1837 |
Beachley | 1833 | 1837 |
Berkeley,St Mary the Virgin | 1813 | 1816 |
Berkeley,St Mary the Virgin | 1816 | 1820 |
Berkeley,St Mary the Virgin | 1820 | 1824 |
Berkeley,St Mary the Virgin | 1824 | 1826 |
Berkeley,St Mary the Virgin | 1826 | 1829 |
Berkeley,St Mary the Virgin | 1829 | 1833 |
Berkeley,St Mary the Virgin | 1833 | 1837 |
Beverstone,St Mary the Virgin | 1813 | 1837 |
Bibury,St Mary | 1813 | 1832 |
Bibury,St Mary | 1832 | 1837 |
Bishops Cleeve,St Michaels & All Angels | 1813 | 1818 |
Bishops Cleeve,St Michaels & All Angels | 1819 | 1824 |
Bishops Cleeve,St Michaels & All Angels | 1825 | 1830 |
Bishops Cleeve,St Michaels & All Angels | 1831 | 1837 |
Bisley,All Saints | 1813 | 1816 |
Bisley,All Saints | 1816 | 1820 |
Bisley,All Saints | 1820 | 1823 |
Bisley,All Saints | 1823 | 1825 |
Bisley,All Saints | 1825 | 1829 |
Bisley,All Saints | 1829 | 1829 |
Bisley,All Saints | 1830 | 1832 |
Bisley,All Saints | 1832 | 1834 |
Bisley,All Saints | 1834 | 1837 |
Blaisdon,St Michael | 1813 | 1837 |
Blakeney, | 1813 | 1821 |
Blakeney, | 1821 | 1829 |
Blakeney, | 1829 | 1837 |
Bledington,St Leonard | 1813 | 1837 |
Blockley,St Peter & St Paul | 1813 | 1820 |
Blockley,St Peter & St Paul | 1820 | 1829 |
Blockley,St Peter & St Paul | 1829 | 1837 |
Boddington,St Mary Magdalene | 1813 | 1832 |
Boddington,St Mary Magdalene | 1833 | 1837 |
Bourton on the Hill,St Lawrence | 1813 | 1837 |
Bourton on the Water,St Lawrence | 1813 | 1837 |
Boxwell With Leighterton,St Mary | 1813 | 1837 |
Bream,St James | 1813 | 1822 |
Bream,St James | 1825 | 1837 |
Brimpsfield,St Michael | 1813 | 1832 |
Brimpsfield,St Michael | 1833 | 1837 |
Broadwell,St Paul | 1813 | 1837 |
Brockworth,St George | 1813 | 1837 |
Bromsberrow | 1813 | 1837 |
Brookthorpe,St John | 1813 | 1837 |
Buckland,St Michael | 1813 | 1837 |
Bulley, | 1813 | 1837 |
Cainscross,St Matthew | 1837 | 1837 |
Cam | 1813 | 1837 |
Chaceley, | 1813 | 1837 |
Charfield,St John | 1813 | 1837 |
Charlton Abbots,St Martin | 1813 | 1837 |
Charlton Kings, | 1813 | 1822 |
Charlton Kings, | 1822 | 1828 |
Charlton Kings, | 1828 | 1833 |
Charlton Kings, | 1833 | 1837 |
Chedworth,St Andrew | 1813 | 1837 |
Cheltenham | 1813 | 1837 |
Cherington, | 1813 | 1837 |
Chipping Campden,St James | 1813 | 1821 |
Chipping Campden,St James | 1821 | 1828 |
Chipping Campden,St James | 1828 | 1837 |
Chipping Sodbury,St John the Baptist | 1813 | 1824 |
Chipping Sodbury,St John the Baptist | 1824 | 1834 |
Chipping Sodbury,St John the Baptist | 1834 | 1837 |
Churcham,St Andrew | 1813 | 1829 |
Churcham,St Andrew | 1829 | 1837 |
Churchdown,St Bartholomew | 1813 | 1829 |
Churchdown,St Bartholomew | 1830 | 1837 |
Cirencester | 1813 | 1837 |
Clearwell,St Peter Chapel | 1830 | 1837 |
Coaley | 1813 | 1837 |
Coates,St Matthew | 1813 | 1837 |
Coberley,St Giles | 1813 | 1837 |
Cold Aston/Ashton,Holy Trinity | 1813 | 1837 |
Coleford | 1813 | 1837 |
Colesbourne,St James | 1813 | 1822 |
Colesbourne,St James | 1822 | 1837 |
Coln Rogers,St Andrew | 1813 | 1837 |
Coln St Aldwyns,St John the Baptist | 1813 | 1837 |
Coln St Denis,St James the Great | 1813 | 1837 |
Compton Abdale,St Oswald | 1813 | 1837 |
Condicote,St Nicholas | 1813 | 1837 |
Corse,St Margaret | 1813 | 1837 |
Cowley, | 1813 | 1837 |
Cranham,St James the Great | 1813 | 1837 |
Cromhall,St Andrew | 1813 | 1830 |
Cromhall,St Andrew | 1831 | 1837 |
Daglingworth,Holy Rood | 1813 | 1837 |
Deerhurst,St Mary | 1813 | 1830 |
Deerhurst,St Mary | 1830 | 1837 |
Didbrook(BT),St George | 1813 | 1837 |
Didmarton,St Lawrence | 1813 | 1837 |
Dowdeswell,St Michael | 1813 | 1837 |
Down Ampney,All Saints | 1813 | 1837 |
Down Hatherley,St Mary & Corpus Cristi | 1813 | 1837 |
Driffield,St Mary | 1813 | 1837 |
Dumbleton,St Peters | 1813 | 1828 |
Dumbleton,St Peters | 1828 | 1844 |
Dursley | 1813 | 1837 |
Duntisbourne Abbots,St Peter | 1813 | 1837 |
Duntisbourne Rouse,St Michael | 1813 | 1837 |
Dymock | 1813 | 1837 |
East Dean (Drybrook) | 1817 | 1837 |
Eastington(Stonehouse),St Michaels | 1813 | 1821 |
Eastington(Stonehouse),St Michaels | 1821 | 1826 |
Eastington(Stonehouse),St Michaels | 1826 | 1834 |
Eastington(Stonehouse),St Michaels | 1834 | 1837 |
Eastleach Martin alias,Burthorpe | 1813 | 1837 |
Eastleach Turville | 1813 | 1837 |
Ebrington,St Eadburgha | 1813 | 1837 |
Edgeworth,St Mary | 1813 | 1837 |
Elkstone,St John | 1813 | 1837 |
Elmore,St John the Baptist | 1813 | 1837 |
Elmstone Hardwicke,St Mary Magdalen | 1813 | 1837 |
English Bicknor | 1813 | 1837 |
Evenlode, | 1813 | 1837 |
Fairford,St Mary | 1813 | 1822 |
Fairford,St Mary | 1822 | 1837 |
Falfield, | 1813 | 1837 |
Farmington,St Peter | 1813 | 1837 |
Flaxley,St Mary | 1813 | 1837 |
Forest of dean, Christchurch | 1814 | 1837 |
Forthampton,St Mary | 1813 | 1837 |
Frampton on Severn,St Mary | 1813 | 1826 |
Frampton on Severn,St Mary | 1826 | 1837 |
Fretherne,St Mary | 1813 | 1837 |
Frocester,St Andrew | 1813 | 1825 |
Frocester,St Andrew | 1826 | 1837 |
Gloucester, Christchurch | 1823 | 1837 |
Gloucester, St Aldgate | 1813 | 1837 |
Gloucester, St Catherine | 1813 | 1837 |
Gloucester, St John the Baptist | 1813 | 1837 |
Gloucester, Chapelry of St Margaret | 1813 | 1834 |
Gloucester, St Mary de Crypt | 1813 | 1837 |
Gloucester, St Mary de Lode | 1813 | 1837 |
Gloucester, St Mary Magdalene | 1813 | 1837 |
Gloucester, St Michael | 1813 | 1837 |
Gloucester, St Nicholas | 1813 | 1837 |
Gloucester, Cathedral | 1813 | 1837 |
Great Badminton,St Michael | 1813 | 1835 |
Great Badminton,St Michael | 1835 | 1837 |
Great Barrington,St Mary | 1813 | 1837 |
Great Rissington,St John the Baptist | 1813 | 1837 |
Great Washbourne, | 1813 | 1837 |
Great Witcombe & Bentham,St Mary | 1813 | 1837 |
Guiting Power alias Lower,St Michael | 1813 | 1837 |
Hailes(BT), | 1813 | 1837 |
Hampnett,St George | 1813 | 1837 |
Hardwicke,St Nicholas | 1813 | 1837 |
Harescombe, | 1813 | 1837 |
Haresfield,St Peter | 1813 | 1837 |
Harnhill, | 1813 | 1837 |
Hartpury,St Mary | 1813 | 1829 |
Hartpury,St Mary | 1829 | 1837 |
Hasfield,St Mary | 1813 | 1837 |
Hatherop,St Nicholas | 1813 | 1837 |
Hawling | 1813 | 1837 |
Hazleton,St Andrew | 1813 | 1837 |
Hawkesbury | 1813 | 1837 |
Hempsted,St Swithun | 1813 | 1837 |
Hewelsfield,St Mary Magdalane | 1831 | 1837 |
Hewelsfield,St Mary Magdalene | 1813 | 1831 |
Hill,St Michael | 1813 | 1837 |
Hinton on the Green, | 1813 | 1837 |
Horsley | 1813 | 1837 |
Horton(BT) | 1813 | 1837 |
Huntley,St John the Baptist | 1813 | 1837 |
Kemble,All Saints | 1813 | 1837 |
Kemerton, | 1813 | 1837 |
Kempley,St Edward | 1813 | 1837 |
Kempsford,St Mary | 1813 | 1837 |
Kings Stanley,St George | 1813 | 1819 |
Kings Stanley,St George | 1819 | 1826 |
Kings Stanley,St George | 1826 | 1833 |
Kings Stanley,St George | 1834 | 1837 |
Kingscote,St John the Baptist | 1813 | 1837 |
Kingswood ear Wotton | 1813 | 1837 |
Lasborough,St Mary | 1826 | 1837 |
Lassington, | 1813 | 1837 |
Lechlade,St Lawrence | 1813 | 1823 |
Lechlade,St Lawrence | 1823 | 1833 |
Lechlade,St Lawrence | 1833 | 1837 |
Leckhampton,St Peter | 1813 | 1833 |
Leckhampton,St Peter | 1834 | 1837 |
Leigh(the),St Catherine | 1813 | 1837 |
Leonard Stanley,St Swithun | 1813 | 1828 |
Leonard Stanley,St Swithun | 1828 | 1837 |
Little Barrington,St Peter | 1813 | 1837 |
Little Rissington,St Peter | 1813 | 1837 |
Little Sodbury | 1813 | 1837 |
Littledean | 1813 | 1837 |
Long Newton, | 1813 | 1837 |
Longborough,St James | 1813 | 1837 |
Longhope,All Saints | 1813 | 1831 |
Longhope,All Saints | 1831 | 1837 |
Longney,St Lawrence | 1813 | 1837 |
Lower Lemington, | 1813 | 1837 |
Lower Slaughter,St Mary | 1814 | 1837 |
Lower Swell Or Nether,St Mary | 1813 | 1837 |
Lydney | 1813 | 1837 |
Maiseyhampton, | 1813 | 1837 |
Maismore,St Giles | 1813 | 1837 |
Marshfield, | 1813 | 1821 |
Marshfield, | 1821 | 1833 |
Marshfield, | 1833 | 1837 |
Marston Maisey, | 1813 | 1837 |
Matson,St Katherine | 1813 | 1837 |
Mickleton,St Lawrence | 1813 | 1837 |
Minchinhampton | 1813 | 1837 |
Minsterworth,St Peter | 1813 | 1837 |
Miserden | 1813 | 1837 |
Mitcheldean | 1813 | 1837 |
Moreton Valence, | 1813 | 1837 |
Moreton in Marsh,St David | 1813 | 1824 |
Moreton in Marsh,St David | 1824 | 1832 |
Moreton in Marsh,St David | 1832 | 1837 |
Nailsworth, | 1813 | 1837 |
Naunton,St Andrew | 1813 | 1837 |
Newent | 1813 | 1837 |
Newington Bagpath, | 1813 | 1837 |
Newland | 1813 | 1837 |
Newnham,St Peter | 1813 | 1825 |
Newnham,St Peter | 1825 | 1837 |
North Cerney,All Saints | 1813 | 1837 |
North Nibley | 1813 | 1837 |
Northleach,St Peter & St Paul | 1813 | 1837 |
Northleach(BT),St Peter & St Paul | 1837 | 1837 |
Norton,St Mary | 1813 | 1837 |
Notgrove,St Bartholomew | 1813 | 1837 |
Nympsfield,St Bartholomew | 1813 | 1837 |
Oddington,Holy Ascension(& St Nicholas) | 1813 | 1837 |
Old Sodbury,St John the Baptist | 1813 | 1832 |
Old Sodbury,St John the Baptist | 1832 | 1837 |
Oldbury on Severn,St Arilda | 1813 | 1837 |
Oldbury on the Hill,St Lawrence | 1813 | 1837 |
Owlpen,Holy Cross | 1813 | 1837 |
Oxenhall,St Anne | 1813 | 1837 |
Oxenton, | 1813 | 1837 |
Painswick | 1813 | 1837 |
Parkend,St Pauls | 1821 | 1825 |
Parkend,St Pauls | 1826 | 1829 |
Parkend,St Pauls | 1830 | 1833 |
Parkend,St Pauls | 1834 | 1837 |
Pauntley,St John the Evangelist | 1813 | 1837 |
Pitchcombe,St John the Baptist | 1813 | 1837 |
Poulton, | 1813 | 1837 |
Prestbury,St Mary | 1813 | 1818 |
Prestbury,St Mary | 1819 | 1824 |
Prestbury,St Mary | 1825 | 1831 |
Prestbury,St Mary | 1832 | 1837 |
Preston nr Cirencester | 1813 | 1837 |
Preston(nr Ledbury),St John the Baptist | 1813 | 1837 |
Quedgeley, | 1813 | 1837 |
Quenington,St Swithun | 1813 | 1837 |
Quinton(BT), | 1813 | 1837 |
Randwick | 1813 | 1837 |
Rangeworthy,Holy Trinity | 1813 | 1837 |
Redmarley D’abitot, | 1813 | 1828 |
Redmarley D’abitot, | 1828 | 1837 |
Rendcombe,St Peter | 1813 | 1837 |
Rockhampton,St Oswald | 1813 | 1837 |
Rodborough | 1813 | 1837 |
Rodmarton,St Peter | 1813 | 1837 |
Ruardean | 1813 | 1837 |
Rudford With Highleadon,(BT) St Mary | 1813 | 1837 |
Saint Briavels | 1813 | 1837 |
Saintbury,St Nicholas | 1813 | 1837 |
Salperton(BT), | 1813 | 1837 |
Sandhurst | 1813 | 1837 |
Sapperton,St Kenelm | 1813 | 1837 |
Saul,St James | 1813 | 1833 |
Saul,St James | 1833 | 1837 |
Sevenhampton,St Andrew | 1813 | 1837 |
Sheepscombe,St John the Apostle | 1821 | 1837 |
Sherborne,St Mary Magdalene | 1813 | 1837 |
Shipton Moyne,St John the Baptist | 1813 | 1837 |
Shipton Oliffe & Sollars,St Oswald | 1813 | 1837 |
Shurdington,St Paul | 1813 | 1837 |
Siddington,St Peter | 1813 | 1837 |
Slad, | 1834 | 1837 |
Slimbridge,St John the Evangelist | 1813 | 1837 |
Snowshill, | 1813 | 1837 |
Somerford Keynes, | 1813 | 1837 |
South Cerney,All Hallows | 1813 | 1837 |
Southrop,St Peter | 1813 | 1837 |
Standish | 1813 | 1837 |
Stanton,St Michael | 1813 | 1837 |
Stanway,St Peter | 1813 | 1837 |
Staunton nr Coleford | 1813 | 1837 |
Staunton nr Ledbury | 1813 | 1837 |
Staverton,St Catherine | 1813 | 1837 |
Stinchcombe,St Cyr | 1813 | 1837 |
Stone, All Saints | 1813 | 1837 |
Stonehouse | 1813 | 1837 |
Stow on the Wold,St Edward KC | 1813 | 1822 |
Stow on the Wold,St Edward KC | 1822 | 1831 |
Stow on the Wold,St Edward KC | 1831 | 1837 |
Stowell, | 1813 | 1816 |
Stratton,St Peter | 1813 | 1837 |
Stroud | 1813 | 1837 |
Sudeley Manor,St Mary | 1825 | 1837 |
Swindon,St Lawrence | 1813 | 1837 |
Syde,St Mary | 1813 | 1837 |
Taynton,St Lawerence | 1813 | 1837 |
Temple Guiting,St Mary | 1813 | 1837 |
Tetbury,St Mary | 1813 | 1818 |
Tetbury,St Mary | 1823 | 1824 |
Tetbury,St Mary | 1825 | 1826 |
Tetbury,St Mary | 1827 | 1828 |
Tetbury,St Mary | 1829 | 1832 |
Tetbury,St Mary | 1829 | 1829 |
Tetbury,St Mary | 1832 | 1837 |
Tetbury,St Marys | 1818 | 1819 |
Tetbury,St Marys | 1820 | 1821 |
Tetbury,St Marys | 1822 | 1822 |
Tewkesbury,Holy Trinity | 1813 | 1816 |
Tewkesbury,Holy Trinity | 1816 | 1820 |
Tewkesbury,Holy Trinity | 1820 | 1824 |
Tewkesbury,Holy Trinity | 1824 | 1828 |
Tewkesbury,Holy Trinity | 1828 | 1831 |
Tewkesbury,Holy Trinity | 1831 | 1834 |
Tewkesbury,Holy Trinity | 1834 | 1837 |
Tewkesbury,Holy Trinity | 1837 | 1837 |
Thornbury | 1813 | 1837 |
Tiberton,Holy Trinity | 1813 | 1837 |
Tidenham,St Mary | 1813 | 1827 |
Tidenham,St Mary | 1828 | 1837 |
Tirley,St Michael | 1813 | 1837 |
Toddington,St Andrew | 1813 | 1837 |
Todenham,St Thomas of Canterbury | 1813 | 1837 |
Tortworth,St Leonard | 1813 | 1837 |
Tredington, | 1813 | 1837 |
Turkdean,All Saints | 1813 | 1837 |
Twyning,St Mary Magdalene | 1813 | 1832 |
Twyning,St Mary Magdalene | 1832 | 1845 |
Tytherington,St James | 1813 | 1837 |
Uley,St Giles | 1813 | 1817 |
Uley,St Giles | 1817 | 1819 |
Uley,St Giles | 1819 | 1826 |
Uley,St Giles | 1826 | 1836 |
Uley,St Giles | 1836 | 1837 |
Upleadon,St Mary | 1813 | 1837 |
Upper Slaughter,St Peter | 1813 | 1837 |
Upper Swell,St Mary | 1813 | 1837 |
Upton St Leonards | 1813 | 1837 |
Walton Cardiff, | 1813 | 1837 |
Westbury on Severn | 1813 | 1837 |
Westcote | 1813 | 1837 |
Weston Sub Edge,St Lawrence | 1813 | 1837 |
Weston upon Avon(BT),St Peter | 1813 | 1837 |
Westonbirt,St Mary | 1813 | 1837 |
Whaddon, | 1813 | 1837 |
Whitminster alias,Wheatenhurst | 1813 | 1837 |
Whittington,St Bartholomew | 1813 | 1837 |
Wickwar,Holy Trinity | 1813 | 1837 |
Willersey,St Peter | 1813 | 1837 |
Winchcombe | 1813 | 1837 |
Windrush,St Peter | 1813 | 1837 |
Winson(BT),St Michael | 1813 | 1837 |
Winstone(BT), | 1813 | 1837 |
Withington,St Michael | 1813 | 1837 |
Woodchester | 1813 | 1837 |
Woolaston,St Andrew | 1813 | 1829 |
Woolaston,St Andrew | 1829 | 1837 |
Woolstone(BT),St Martin | 1813 | 1837 |
Wormington | 1813 | 1837 |
Wotton under Edge | 1813 | 1837 |
Wyck Rissington,St Laurance | 1813 | 1837 |
Yanworth,St Michael | 1813 | 1837 |
Yate,St Mary | 1813 | 1818 |
Yate,St Mary | 1819 | 1824 |
Yate,St Mary | 1825 | 1830 |
Yate,St Mary | 1831 | 1837 |
Baptism Index from St. Gregory’s Roman Catholic Church, Cheltenham
By : Gloucestershire FHS
PDF Download Version ( 1MB)
Over 5000 Baptism records transcribed covering 1809-1903 together with a list of Latin name Translations.
Burial Index for the Gloucester Diocese
By : Gloucestershire FHS
PDF Download Version (15MB)
The Gloucestershire Burial Index contains a transcription of the 306 parish and 49 non-conformist burial registers that are available in the Gloucestershire Record Office.
This covers the area within the Diocese of Gloucester. It does not cover those parishes in the far south of the county which fall within the Diocese of Bristol.
The period covered is at least from 1813 to 1851, or from the time the register begins if later than 1813. In some cases, there are details of burials outside this period.
Burial Register for Coney Hill Cemetery, Vol. 1
By : Gloucestershire FHS
PDF Download Version (4MB)
Register of Burials In The Coney Hill Burial Ground in the City of Gloucester from the 10th May 1938 to 5th January 2015.
A History of the County of Gloucester Vol 4 states that in 1856 a cemetery of 13 acres was laid out at Tredworth but was not opened until 1857 when the old city churchyards ceased.
A second city cemetery at Coney Hill was laid out in 1934 but was not opened for burials until 1939 with the first interment taking place 10 May 1939. This cemetery is still used today.
A Crematorium was built in the grounds of the Coney Hill cemetery and the first cremation took place there on the 7 January 1953. Many ashes were then either scattered or interred in or on Graves in both cemeteries.
Burial Register for Tredworth Burial Ground, City of Gloucester, Vol. 1
By : Gloucestershire FHS
Covers Period 1875 – 1901
PDF Download Version (14MB)
A History of the County of Gloucester Vol 4 states that in 1856 a cemetery of 13 acres was laid out at Tredworth but was not opened until 1857 when the old city churchyards ceased. It was extended in 1875, 1901 and, lastly, in 1911 when it was extended to cover 35 acres.
A second city cemetery at Coney Hill was laid out in 1934 but was not opened for burials until 1939. This cemetery is still used today.
Burial Register for Tredworth Burial Ground, City of Gloucester, Vol. 2
By : Gloucestershire FHS
Covers Period 1901 – 1961
PDF Download Version (15MB)
A History of the County of Gloucester Vol 4 states that in 1856 a cemetery of 13 acres was laid out at Tredworth but was not opened until 1857 when the old city churchyards ceased. It was extended in 1875, 1901 and, lastly, in 1911 when it was extended to cover 35 acres.
A second city cemetery at Coney Hill was laid out in 1934 but was not opened for burials until 1939. This cemetery is still used today.
Burial Register for Tredworth Burial Ground, City of Gloucester, Vol. 3
By : Gloucestershire FHS
This is the download version. You can find the CD version here.
Register of Burials in the Burial Ground of the City of Gloucester
(Tredworth Cemetery)
Vol 3 – 19 May 1961 to 31 December 2013
Note
This part of the Index does not contain the Residence Address or any Stillbirths that may have been entered during this period to maintain confidentially but these details may be obtained from the address below. Crematorium Office, Coney Hill Road, Gloucester GL4 4PA, need to be contacted. They will look up the location of one Grave Number free of charge but for any extra searches, a charge is levied.

A History of the County of Gloucester, Volume 4 states that in 1856 a cemetery of 13 acres was laid out at Tredworth but was not opened until 1857 when the old city churchyards ceased. It was extended in 1875, 1901 and, lastly, in 1911 when it was extended to cover 35 acres. A second city cemetery at Coney Hill was laid out in 1934 but was not opened for burials until 1939. This cemetery is still used today. The old cemetery at Tredworth still has occasional burials there in family plots. Transcription Notes All names and places have been entered as seen in the Burial Books. Where a discrepancy with the Birth, Marriage and Death Index has been found, this had been noted. NG = New Burial Ground. This refers to a new area of the Cemetery being used. Two Grave Numbers given together often relate to family plots adjacent to each other. Unconsecrated Ground – This relates to burials other than Church of England – ie Non-Conformist, Roman Catholic or those not baptised.
Cremation Register for Gloucester Crematorium, Vol. 1
Register of Cremations Gloucester Crematorium Vol. 1 Jan. 1951-Feb. 1975. Transcribed by Barbara Osborne and her team of society volunteers
A History of the County of Gloucester Vol 4 states that in 1856 a cemetery of 13 acres was laid out at Tredworth but was not opened until 1857 when the old city churchyards ceased.
A second city cemetery at Coney Hill was laid out in 1934 but was not opened for burials until 1939 with the first interment taking place 10 May 1939. This cemetery is still used today.
A Crematorium was built in the grounds of the Coney Hill cemetery and the first cremation took place there on the 7 January 1953. Many ashes were then either scattered or interred in or on Graves in both cemeteries.
Electoral Register Vol. 1: Forest of Dean, Gloucester, Stroud
By: Gloucestershire FHS
PDF Download Version (12MB)
This Electoral Roll covers the Forest of Dean, Gloucester and Stroud and was in force between 15 October 1931 and 14 October 1932. By 1931 all men and women over the age of 21 were eligible to vote and it was potentially possible to vote twice, at this time, if the elector met more than one of the eligibility criteria. Eligibility could be through a business premises or occupation, as well as a personal residence, qualification.
Electoral Register Vol. 2: Cheltenham, Gloucester, Stroud.
By: Gloucestershire FHS
PDF Download Version (25MB)
This Electoral Roll covers Cheltenham, Cirencester and Thornbury and was in force between 15 October 1931 and 14 October 1932. By 1931 all men and women over the age of 21 were eligible to vote and it was potentially possible to vote twice, at this time, if the elector met more than one of the eligibility criteria. Eligibility could be through a business premises or occupation, as well as a personal residence, qualification.